County Name | Carver County |
FIPS Code | 27019 |
Population | 91042 |
Unemployment Rate | 1.6% |
Time Zone: | Central Standard Time |
List of All Zipcodes in Carver County, Minnesota | |||||||
---|---|---|---|---|---|---|---|
ZIP Code | ZIP Code Name | Population | ZIP Type | ||||
| Carver | 4762 | Non-Unique | ||||
| Chanhassen | 19218 | Non-Unique | ||||
| Chaska | 25493 | Non-Unique | ||||
| Cologne | 3163 | Non-Unique | ||||
| Excelsior | 17524 | Non-Unique | ||||
| Green Isle | 1123 | Non-Unique | ||||
| Hamburg | 988 | Non-Unique | ||||
| Maple Plain | 5954 | Non-Unique | ||||
| Mayer | 2672 | Non-Unique | ||||
| Montrose | 4496 | Non-Unique | ||||
| New Germany | 913 | Non-Unique | ||||
| Norwood Young America | 2218 | Non-Unique | ||||
| Victoria | 6330 | Non-Unique | ||||
| Waconia | 12249 | Non-Unique | ||||
| Watertown | 5619 | Non-Unique | ||||
| Young America | 2693 | Non-Unique | ||||
| Norwood | N/A | PO Box | ||||
| Young America | N/A | PO Box | ||||
| Young America | N/A | PO Box | ||||
| Minneapolis | N/A | PO Box | ||||
| Young America | N/A | PO Box | ||||
| Young America | N/A | PO Box | ||||
| Young America | N/A | PO Box | ||||
| Young America | N/A | PO Box | ||||
| Norwood | N/A | PO Box | ||||
| Young America | N/A | PO Box | ||||
| Young America | N/A | PO Box | ||||
| Young America | N/A | PO Box | ||||
| Young America | N/A | PO Box | ||||
| Young America | N/A | PO Box | ||||
| Young America | N/A | PO Box | ||||
| Young America | N/A | PO Box | ||||
| Young America | N/A | PO Box | ||||
| Young America | N/A | PO Box | ||||
| Young America | N/A | Unique |
List of Counties that Border Carver County, Minnesota |
---|
Carver, MN |
Hennepin, MN |
Mcleod, MN |
Scott, MN |
Sibley, MN |
Wright, MN |