County Name | Orange County |
FIPS Code | 12095 |
Population | 1145956 |
Unemployment Rate | 2.6% |
Time Zone: | Eastern Daylight Time |
List of All Zipcodes in Orange County, Florida | |||||||
---|---|---|---|---|---|---|---|
ZIP Code | ZIP Code Name | Population | ZIP Type | ||||
| Apopka | 46207 | Non-Unique | ||||
| Christmas | 2566 | Non-Unique | ||||
| Apopka | 41769 | Non-Unique | ||||
| Maitland | 19928 | Non-Unique | ||||
| Mount Dora | 23746 | Non-Unique | ||||
| Sorrento | 10262 | Non-Unique | ||||
| Winter Park | 24557 | Non-Unique | ||||
| Winter Park | 46914 | Non-Unique | ||||
| Zellwood | 2550 | Non-Unique | ||||
| Orlando | 12050 | Non-Unique | ||||
| Orlando | 19020 | Non-Unique | ||||
| Orlando | 17312 | Non-Unique | ||||
| Orlando | 21810 | Non-Unique | ||||
| Orlando | 24820 | Non-Unique | ||||
| Orlando | 31465 | Non-Unique | ||||
| Orlando | 46334 | Non-Unique | ||||
| Orlando | 26773 | Non-Unique | ||||
| Orlando | 32210 | Non-Unique | ||||
| Orlando | 35825 | Non-Unique | ||||
| Orlando | 32844 | Non-Unique | ||||
| Orlando | 6151 | Non-Unique | ||||
| Orlando | -99 | Non-Unique | ||||
| Orlando | 35105 | Non-Unique | ||||
| Orlando | 43911 | Non-Unique | ||||
| Orlando | 24976 | Non-Unique | ||||
| Orlando | 7974 | Non-Unique | ||||
| Orlando | 21423 | Non-Unique | ||||
| Orlando | 53029 | Non-Unique | ||||
| Orlando | 37401 | Non-Unique | ||||
| Orlando | 53024 | Non-Unique | ||||
| Orlando | 29347 | Non-Unique | ||||
| Orlando | 6362 | Non-Unique | ||||
| Orlando | 57881 | Non-Unique | ||||
| Orlando | 17822 | Non-Unique | ||||
| Orlando | 26 | Non-Unique | ||||
| Orlando | 2542 | Non-Unique | ||||
| Orlando | 13787 | Non-Unique | ||||
| Orlando | 9241 | Non-Unique | ||||
| Orlando | N/A | Non-Unique | ||||
| Orlando | 39633 | Non-Unique | ||||
| Orlando | 16647 | Non-Unique | ||||
| Orlando | 51219 | Non-Unique | ||||
| Orlando | 50279 | Non-Unique | ||||
| Gotha | 3835 | Non-Unique | ||||
| Kissimmee | 13692 | Non-Unique | ||||
| Oakland | 875 | Non-Unique | ||||
| Ocoee | 37500 | Non-Unique | ||||
| Saint Cloud | 14280 | Non-Unique | ||||
| Windermere | 28092 | Non-Unique | ||||
| Winter Garden | 46083 | Non-Unique | ||||
| Apopka | N/A | PO Box | ||||
| Clarcona | N/A | PO Box | ||||
| Plymouth | N/A | PO Box | ||||
| Tangerine | N/A | PO Box | ||||
| Winter Park | N/A | PO Box | ||||
| Winter Park | N/A | PO Box | ||||
| Maitland | N/A | PO Box | ||||
| Mid Florida | N/A | PO Box | ||||
| Orlando | N/A | PO Box | ||||
| Orlando | N/A | PO Box | ||||
| Orlando | N/A | PO Box | ||||
| Orlando | N/A | PO Box | ||||
| Orlando | N/A | PO Box | ||||
| Orlando | N/A | PO Box | ||||
| Orlando | N/A | PO Box | ||||
| Orlando | N/A | PO Box | ||||
| Orlando | N/A | PO Box | ||||
| Orlando | N/A | PO Box | ||||
| Orlando | N/A | PO Box | ||||
| Orlando | N/A | PO Box | ||||
| Orlando | N/A | PO Box | ||||
| Orlando | N/A | PO Box | ||||
| Orlando | N/A | PO Box | ||||
| Orlando | N/A | PO Box | ||||
| Orlando | N/A | PO Box | ||||
| Killarney | N/A | PO Box | ||||
| Winter Garden | N/A | PO Box | ||||
| Winter Garden | N/A | PO Box | ||||
| Orlando | N/A | Unique | ||||
| Orlando | N/A | Unique | ||||
| Orlando | N/A | Unique | ||||
| Orlando | N/A | Unique | ||||
| Orlando | N/A | Unique | ||||
| Orlando | N/A | Unique | ||||
| Orlando | N/A | Unique |
List of Counties that Border Orange County, Florida |
---|
Brevard, FL |
Lake, FL |
Orange, FL |
Osceola, FL |
Polk, FL |
Seminole, FL |
Volusia, FL |