ZIP Code | 01504 |
ZIP Code Name | Blackstone |
Primary County | Worcester County |
ZIP Code Type | Standard |
Population (2021) | 9,188 |
Area Code(s) | 508 / 774 |
Current Time | EDT |
01504 is a United States ZIP Code located in Blackstone Massachusetts. Portions of 01504 are also in Woonsocket. 01504 is entirely within Worcester County. 01504 is within Metro Boston.
01504 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in Massachusetts based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 01504 have at least a High School Diploma. The majority race/ethnicity residing in 01504 is White. The majority race/ethnicity attending public schools in 01504 is White. The current unemployment level in 01504 is 3.3%.
Population | 9,188 |
Population Growth Rate | -0.14% |
Population Density | 818 People per Square Mile |
Total Households | 3,367 |
Percentage High Income Households | 3.8% |
Median Houshold Income (2021) | $89,129 |
Average Adjusted Gross Income (2019) | $71,020 |
Current Unemployment Rate (February 2023) | 3.3% |
Majority Race/Ethnicty | White - 90.19% |
Public School Majority Race/Ethnicty | White - 83.40% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 8,080 | 89.92% |
Black | 437 | 4.86% |
Hispanic | 291 | 3.24% |
Asian | 143 | 1.59% |
Native American | 8 | 0.09% |
Hawaiian/Pac. Islander | 27 | 0.3% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 1,075 | 87.68% |
Black | 23 | 1.88% |
Hispanic | 117 | 9.54% |
Asian | 11 | 0.9% |
Native American | 0 | 0% |
Hawaiian/Pac. Islander | 0 | 0% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 460 | 8.37% |
Bachelor Degree | 1,093 | 19.88% |
High School Diploma | 1,754 | 31.91% |
No High School Diploma | 71 | 1.29% |
GED or Alternate | 200 | 3.64% |
1 or More Years of College | 846 | 15.39% |
Associates Degree | 535 | 9.73% |
Masters Degree | 415 | 7.55% |
Professional Degree | 90 | 1.64% |
Doctorate Degree | 28 | 0.51% |
Coordinates | 42.03981400,-71.53074646 |
Adjacent ZIP Codes | |
Cities/Towns in 01504 | |
Region | Metro Boston |
Metropolitan/Micropolitan Stat Area | Worcester, MA-CT |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/New_York |
Area | 11 Square Miles |
US Congressional Districts in 01504 | |
Massachusetts State Senate Districts in 01504 | |
Massachusetts State House of Representatives Districts in 01504 |
School Districts in 01504 |