ZIP Code | 02019 |
ZIP Code Name | Bellingham |
Primary County | Norfolk County |
ZIP Code Type | Standard |
Population (2021) | 16,934 |
Area Code(s) | 508 / 774 |
Current Time | EDT |
02019 is a United States ZIP Code located in Bellingham Massachusetts. Portions of 02019 are also in Franklin Town and Bellingham (town) and Medway and Wrentham. 02019 is entirely within Norfolk County. 02019 is within Metro Boston.
02019 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in Massachusetts based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 02019 have at least a High School Diploma. The majority race/ethnicity residing in 02019 is White. The majority race/ethnicity attending public schools in 02019 is White. The current unemployment level in 02019 is 3.4%.
Population | 16,934 |
Population Growth Rate | 0.03% |
Population Density | 903 People per Square Mile |
Total Households | 6,223 |
Percentage High Income Households | 3.8% |
Median Houshold Income (2021) | $109,042 |
Average Adjusted Gross Income (2019) | $78,290 |
Current Unemployment Rate (February 2023) | 3.4% |
Majority Race/Ethnicty | White - 88.85% |
Public School Majority Race/Ethnicty | White - 84.48% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 14,378 | 88.85% |
Black | 327 | 2.02% |
Hispanic | 1,330 | 8.22% |
Asian | 148 | 0.91% |
Native American | 0 | 0% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 1,676 | 86.93% |
Black | 42 | 2.18% |
Hispanic | 140 | 7.26% |
Asian | 62 | 3.22% |
Native American | 1 | 0.05% |
Hawaiian/Pac. Islander | 7 | 0.36% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 702 | 6.6% |
Bachelor Degree | 2,649 | 24.9% |
High School Diploma | 2,860 | 26.88% |
No High School Diploma | 128 | 1.2% |
GED or Alternate | 376 | 3.53% |
1 or More Years of College | 1,859 | 17.47% |
Associates Degree | 987 | 9.28% |
Masters Degree | 818 | 7.69% |
Professional Degree | 186 | 1.75% |
Doctorate Degree | 66 | 0.62% |
Coordinates | 42.07754898,-71.47412109 |
Adjacent ZIP Codes | |
Cities/Towns in 02019 | |
Region | Metro Boston |
Metropolitan/Micropolitan Stat Area | Boston-Cambridge-Newton, MA-NH |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/New_York |
Area | 19 Square Miles |
US Congressional Districts in 02019 | |
Massachusetts State Senate Districts in 02019 | |
Massachusetts State House of Representatives Districts in 02019 |
School Districts in 02019 |