ZIP Code | 01721 |
ZIP Code Name | Ashland |
Primary County | Middlesex County |
ZIP Code Type | Standard |
Population (2021) | 18,646 |
Area Code(s) | 508 / 774 |
Current Time | EDT |
01721 is a United States ZIP Code located in Ashland Massachusetts. Portions of 01721 are also in Framingham and Hopkinton (town) and Holliston and Sherborn. 01721 is entirely within Middlesex County. 01721 is within Metro Boston.
01721 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in Massachusetts based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 01721 have at least a Bachelor Degree. The majority race/ethnicity residing in 01721 is White. The majority race/ethnicity attending public schools in 01721 is White. The current unemployment level in 01721 is 2.8%.
Population | 18,646 |
Population Growth Rate | 6.68% |
Population Density | 1,442 People per Square Mile |
Total Households | 6,512 |
Percentage High Income Households | 14.9% |
Median Houshold Income (2021) | $115,959 |
Average Adjusted Gross Income (2019) | $112,930 |
Current Unemployment Rate (February 2023) | 2.8% |
Majority Race/Ethnicty | White - 74.83% |
Public School Majority Race/Ethnicty | White - 63.39% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 14,135 | 74.83% |
Black | 897 | 4.75% |
Hispanic | 1,537 | 8.14% |
Asian | 2,242 | 11.87% |
Native American | 79 | 0.42% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 1,730 | 65.68% |
Black | 78 | 2.96% |
Hispanic | 370 | 14.05% |
Asian | 444 | 16.86% |
Native American | 12 | 0.46% |
Hawaiian/Pac. Islander | 0 | 0% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 384 | 3.45% |
Bachelor Degree | 3,718 | 33.39% |
High School Diploma | 2,305 | 20.7% |
No High School Diploma | 130 | 1.17% |
GED or Alternate | 101 | 0.91% |
1 or More Years of College | 1,093 | 9.82% |
Associates Degree | 854 | 7.67% |
Masters Degree | 1,929 | 17.32% |
Professional Degree | 322 | 2.89% |
Doctorate Degree | 293 | 2.63% |
Coordinates | 42.25700378,-71.46844482 |
Adjacent ZIP Codes | |
Cities/Towns in 01721 | |
Region | Metro Boston |
Metropolitan/Micropolitan Stat Area | Boston-Cambridge-Newton, MA-NH |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/New_York |
Area | 13 Square Miles |
US Congressional Districts in 01721 | |
Massachusetts State Senate Districts in 01721 | |
Massachusetts State House of Representatives Districts in 01721 |