ZIP Code | 01746 |
ZIP Code Name | Holliston |
Primary County | Middlesex County |
ZIP Code Type | Standard |
Population (2021) | 14,386 |
Area Code(s) | 508 / 774 |
Current Time | EDT |
01746 is a United States ZIP Code located in Holliston Massachusetts. Portions of 01746 are also in Sherborn and Ashland and Medway and Hopkinton (town). 01746 is entirely within Middlesex County. 01746 is within Metro Boston.
01746 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in Massachusetts based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 01746 have at least a Bachelor Degree. The majority race/ethnicity residing in 01746 is White. The majority race/ethnicity attending public schools in 01746 is White. The current unemployment level in 01746 is 2.9%.
Population | 14,386 |
Population Growth Rate | -0.65% |
Population Density | 754 People per Square Mile |
Total Households | 4,868 |
Percentage High Income Households | 17.0% |
Median Houshold Income (2021) | $142,339 |
Average Adjusted Gross Income (2019) | $139,230 |
Current Unemployment Rate (February 2023) | 2.9% |
Majority Race/Ethnicty | White - 89.77% |
Public School Majority Race/Ethnicty | White - 80.94% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 12,808 | 89.77% |
Black | 173 | 1.21% |
Hispanic | 464 | 3.25% |
Asian | 823 | 5.77% |
Native American | 0 | 0% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 2,229 | 83.33% |
Black | 32 | 1.2% |
Hispanic | 139 | 5.2% |
Asian | 260 | 9.72% |
Native American | 10 | 0.37% |
Hawaiian/Pac. Islander | 5 | 0.19% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 477 | 5.24% |
Bachelor Degree | 3,376 | 37.09% |
High School Diploma | 1,265 | 13.9% |
No High School Diploma | 88 | 0.97% |
GED or Alternate | 144 | 1.58% |
1 or More Years of College | 933 | 10.25% |
Associates Degree | 615 | 6.76% |
Masters Degree | 1,725 | 18.95% |
Professional Degree | 253 | 2.78% |
Doctorate Degree | 220 | 2.42% |
Coordinates | 42.19770050,-71.44482422 |
Adjacent ZIP Codes | |
Cities/Towns in 01746 | |
Region | Metro Boston |
Metropolitan/Micropolitan Stat Area | Boston-Cambridge-Newton, MA-NH |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/New_York |
Area | 19 Square Miles |
US Congressional Districts in 01746 | |
Massachusetts State Senate Districts in 01746 | |
Massachusetts State House of Representatives Districts in 01746 |