ZIP Code | 02081 |
ZIP Code Name | Walpole |
Primary County | Norfolk County |
ZIP Code Type | Standard |
Population (2021) | 20,287 |
Area Code(s) | 508 / 774 |
Current Time | EDT |
02081 is a United States ZIP Code located in Walpole Massachusetts. Portions of 02081 are also in Norwood and Walpole (town) and Sharon (town) and Westwood and Foxborough (town) and Medfield (town). 02081 is entirely within Norfolk County. 02081 is within Metro Boston.
02081 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in Massachusetts based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 02081 have at least a Bachelor Degree. The majority race/ethnicity residing in 02081 is White. The majority race/ethnicity attending public schools in 02081 is White. The current unemployment level in 02081 is 3.0%.
Population | 20,287 |
Population Growth Rate | 4.80% |
Population Density | 1,143 People per Square Mile |
Total Households | 7,008 |
Percentage High Income Households | 14.8% |
Median Houshold Income (2021) | $129,972 |
Average Adjusted Gross Income (2019) | $128,100 |
Current Unemployment Rate (February 2023) | 3.0% |
Majority Race/Ethnicty | White - 88.55% |
Public School Majority Race/Ethnicty | White - 81.49% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 18,556 | 88.55% |
Black | 579 | 2.76% |
Hispanic | 1,199 | 5.72% |
Asian | 550 | 2.62% |
Native American | 71 | 0.34% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 2,764 | 84.29% |
Black | 101 | 3.08% |
Hispanic | 171 | 5.22% |
Asian | 226 | 6.89% |
Native American | 13 | 0.4% |
Hawaiian/Pac. Islander | 4 | 0.12% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 653 | 5.13% |
Bachelor Degree | 3,991 | 31.33% |
High School Diploma | 2,760 | 21.67% |
No High School Diploma | 67 | 0.53% |
GED or Alternate | 292 | 2.29% |
1 or More Years of College | 1,566 | 12.29% |
Associates Degree | 968 | 7.6% |
Masters Degree | 1,956 | 15.35% |
Professional Degree | 346 | 2.72% |
Doctorate Degree | 131 | 1.03% |
Coordinates | 42.14737320,-71.26016998 |
Adjacent ZIP Codes | |
Cities/Towns in 02081 | |
Region | Metro Boston |
Metropolitan/Micropolitan Stat Area | Boston-Cambridge-Newton, MA-NH |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/New_York |
Area | 18 Square Miles |
US Congressional Districts in 02081 | |
Massachusetts State Senate Districts in 02081 | |
Massachusetts State House of Representatives Districts in 02081 |