ZIP Code | 02090 |
ZIP Code Name | Westwood |
Primary County | Norfolk County |
ZIP Code Type | Standard |
Population (2021) | 16,066 |
Area Code(s) | 339 / 781 |
Current Time | EDT |
02090 is a United States ZIP Code located in Westwood Massachusetts. Portions of 02090 are also in Dedham and Norwood and Dedham (town) and Dover (town) and Norwood (town) and Walpole (town). 02090 is entirely within Norfolk County. 02090 is within Metro Boston.
02090 can be classified socioeconically as a Upper Middle Class class zipcode in comparison to other zipcodes in Massachusetts based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 02090 have at least a Bachelor Degree. The majority race/ethnicity residing in 02090 is White. The majority race/ethnicity attending public schools in 02090 is White. The current unemployment level in 02090 is 2.7%.
Population | 16,066 |
Population Growth Rate | 2.91% |
Population Density | 1,438 People per Square Mile |
Total Households | 5,255 |
Percentage High Income Households | 27.4% |
Median Houshold Income (2021) | $171,071 |
Average Adjusted Gross Income (2019) | $260,440 |
Current Unemployment Rate (February 2023) | 2.7% |
Majority Race/Ethnicty | White - 81.43% |
Public School Majority Race/Ethnicty | White - 76.29% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 12,765 | 81.43% |
Black | 471 | 3% |
Hispanic | 542 | 3.46% |
Asian | 1,899 | 12.11% |
Native American | 0 | 0% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 2,252 | 80.14% |
Black | 63 | 2.24% |
Hispanic | 144 | 5.12% |
Asian | 349 | 12.42% |
Native American | 1 | 0.04% |
Hawaiian/Pac. Islander | 1 | 0.04% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 324 | 3.4% |
Bachelor Degree | 3,452 | 36.2% |
High School Diploma | 1,257 | 13.18% |
No High School Diploma | 53 | 0.56% |
GED or Alternate | 60 | 0.63% |
1 or More Years of College | 560 | 5.87% |
Associates Degree | 665 | 6.97% |
Masters Degree | 2,065 | 21.66% |
Professional Degree | 812 | 8.52% |
Doctorate Degree | 282 | 2.96% |
Coordinates | 42.22047806,-71.21169281 |
Adjacent ZIP Codes | |
Cities/Towns in 02090 | |
Region | Metro Boston |
Metropolitan/Micropolitan Stat Area | Boston-Cambridge-Newton, MA-NH |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/New_York |
Area | 11 Square Miles |
US Congressional Districts in 02090 | |
Massachusetts State Senate Districts in 02090 | |
Massachusetts State House of Representatives Districts in 02090 |