ZIP Code | 02120 |
ZIP Code Name | Roxbury Crossing |
Primary County | Suffolk County |
ZIP Code Type | Standard |
Population (2021) | 15,082 |
Area Code(s) | 617 / 857 |
Current Time | EDT |
02120 is a United States ZIP Code located in Roxbury Crossing Massachusetts. Portions of 02120 are also in Boston. 02120 is entirely within Suffolk County. 02120 is within Metro Boston.
02120 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in Massachusetts based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 02120 have at least a High School Diploma. The majority race/ethnicity residing in 02120 is White. The majority race/ethnicity attending public schools in 02120 is Hispanic. The current unemployment level in 02120 is 3.4%.
Population | 15,082 |
Population Growth Rate | -4.05% |
Population Density | 20,842 People per Square Mile |
Total Households | 4,509 |
Percentage High Income Households | 1.4% |
Median Houshold Income (2021) | $50,728 |
Average Adjusted Gross Income (2019) | $41,980 |
Current Unemployment Rate (February 2023) | 3.4% |
Majority Race/Ethnicty | White - 41.57% |
Public School Majority Race/Ethnicty | Hispanic - 44.24% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 6,586 | 41.57% |
Black | 3,257 | 20.56% |
Hispanic | 3,529 | 22.27% |
Asian | 2,378 | 15.01% |
Native American | 95 | 0.6% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 273 | 5.49% |
Black | 2,068 | 41.56% |
Hispanic | 2,238 | 44.98% |
Asian | 374 | 7.52% |
Native American | 13 | 0.26% |
Hawaiian/Pac. Islander | 10 | 0.2% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 125 | 2.85% |
Bachelor Degree | 934 | 21.3% |
High School Diploma | 1,137 | 25.92% |
No High School Diploma | 141 | 3.21% |
GED or Alternate | 265 | 6.04% |
1 or More Years of College | 710 | 16.19% |
Associates Degree | 356 | 8.12% |
Masters Degree | 385 | 8.78% |
Professional Degree | 135 | 3.08% |
Doctorate Degree | 194 | 4.42% |
Coordinates | 42.33236313,-71.09642029 |
Adjacent ZIP Codes | |
Cities/Towns in 02120 | |
Region | Metro Boston |
Metropolitan/Micropolitan Stat Area | Boston-Cambridge-Newton, MA-NH |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/New_York |
Area | 0.72364356 Square Miles |
Council Districts in 02120 | |
US Congressional Districts in 02120 | |
Massachusetts State Senate Districts in 02120 | |
Massachusetts State House of Representatives Districts in 02120 |
School Districts in 02120 |