ZIP Code | 02115 |
ZIP Code Name | Boston |
Primary County | Suffolk County |
ZIP Code Type | Standard |
Population (2021) | 28,559 |
Area Code(s) | 617 / 857 |
Current Time | EDT |
02115 is a United States ZIP Code located in Boston Massachusetts. Portions of 02115 are also in . 02115 is entirely within Suffolk County. 02115 is within Metro Boston.
02115 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in Massachusetts based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 02115 have at least a Bachelor Degree. The majority race/ethnicity residing in 02115 is White. The majority race/ethnicity attending public schools in 02115 is White. The current unemployment level in 02115 is 3.4%.
Population | 28,559 |
Population Growth Rate | -2.34% |
Population Density | 37,171 People per Square Mile |
Total Households | 9,958 |
Percentage High Income Households | 5.3% |
Median Houshold Income (2021) | $47,486 |
Average Adjusted Gross Income (2019) | $138,830 |
Current Unemployment Rate (February 2023) | 3.4% |
Majority Race/Ethnicty | White - 59.52% |
Public School Majority Race/Ethnicty | White - 38.81% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 17,227 | 59.27% |
Black | 2,272 | 7.82% |
Hispanic | 4,181 | 14.39% |
Asian | 5,217 | 17.95% |
Native American | 47 | 0.16% |
Hawaiian/Pac. Islander | 119 | 0.41% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 1,113 | 40.65% |
Black | 334 | 12.2% |
Hispanic | 550 | 20.09% |
Asian | 732 | 26.73% |
Native American | 3 | 0.11% |
Hawaiian/Pac. Islander | 6 | 0.22% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 341 | 3.49% |
Bachelor Degree | 3,043 | 31.16% |
High School Diploma | 1,237 | 12.67% |
No High School Diploma | 97 | 0.99% |
GED or Alternate | 197 | 2.02% |
1 or More Years of College | 1,076 | 11.02% |
Associates Degree | 388 | 3.97% |
Masters Degree | 2,023 | 20.71% |
Professional Degree | 808 | 8.27% |
Doctorate Degree | 547 | 5.6% |
Coordinates | 42.34088516,-71.09481049 |
Adjacent ZIP Codes | |
Cities/Towns in 02115 | |
Region | Metro Boston |
Metropolitan/Micropolitan Stat Area | Boston-Cambridge-Newton, MA-NH |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/New_York |
Area | 0.76830961 Square Miles |
Council Districts in 02115 | |
US Congressional Districts in 02115 | |
Massachusetts State Senate Districts in 02115 | |
Massachusetts State House of Representatives Districts in 02115 |
School Districts in 02115 |