ZIP Code | 02215 |
ZIP Code Name | Boston |
Primary County | Suffolk County |
ZIP Code Type | Standard |
Population (2021) | 25,856 |
Area Code(s) | 617 / 857 |
Current Time | EDT |
02215 is a United States ZIP Code located in Boston Massachusetts. Portions of 02215 are also in Brookline and Brookline (town). 02215 is entirely within Suffolk County. 02215 is within Metro Boston.
02215 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in Massachusetts based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 02215 have at least a Bachelor Degree. The majority race/ethnicity residing in 02215 is White. The majority race/ethnicity attending public schools in 02215 is African American. The current unemployment level in 02215 is 2.3%.
Population | 25,856 |
Population Growth Rate | 3.33% |
Population Density | 30,949 People per Square Mile |
Total Households | 7,995 |
Percentage High Income Households | 3.4% |
Median Houshold Income (2021) | $58,466 |
Average Adjusted Gross Income (2019) | $98,620 |
Current Unemployment Rate (February 2023) | 2.3% |
Majority Race/Ethnicty | White - 62.37% |
Public School Majority Race/Ethnicty | African American - 48.23% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 16,548 | 62.37% |
Black | 1,620 | 6.11% |
Hispanic | 3,095 | 11.66% |
Asian | 5,154 | 19.42% |
Native American | 116 | 0.44% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 16 | 1.35% |
Black | 585 | 49.49% |
Hispanic | 567 | 47.97% |
Asian | 6 | 0.51% |
Native American | 5 | 0.42% |
Hawaiian/Pac. Islander | 3 | 0.25% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 146 | 1.91% |
Bachelor Degree | 2,834 | 37.02% |
High School Diploma | 466 | 6.09% |
No High School Diploma | 27 | 0.35% |
GED or Alternate | 101 | 1.32% |
1 or More Years of College | 705 | 9.21% |
Associates Degree | 123 | 1.61% |
Masters Degree | 1,748 | 22.83% |
Professional Degree | 823 | 10.75% |
Doctorate Degree | 676 | 8.83% |
Coordinates | 42.34753799,-71.10198975 |
Adjacent ZIP Codes | |
Cities/Towns in 02215 | |
Region | Metro Boston |
Metropolitan/Micropolitan Stat Area | Boston-Cambridge-Newton, MA-NH |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/New_York |
Area | 0.83542589 Square Miles |
Council Districts in 02215 | |
US Congressional Districts in 02215 | |
Massachusetts State Senate Districts in 02215 | |
Massachusetts State House of Representatives Districts in 02215 |
School Districts in 02215 |