08610 can be classified socioeconomically as Middle Class class compared to other ZIP Codes in New Jersey based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 08610 is White. The majority race/ethnicity attending public schools in 08610 is Hispanic. The current unemployment level in 08610 is 4.1%.
Population | 32,324 |
Population Growth Rate | 5.55% |
Population Density | 3,531 People per Square Mile |
Total Households | 11,440 |
Percentage High Income Households | 3.0% |
Median Household Income (2021) | $75,493 |
Average Adjusted Gross Income (2021) | $291,750 |
Current Unemployment Rate (November 2024) | 4.1% |
Majority Race/Ethnicty | White - 53.65% |
Public School Majority Race/Ethnicty | Hispanic - 54.67% |
08610 Race/Ethnicty Breakdown
Race/Ethnicty | Total | Percentage |
White | 20,456 | 53.65% |
Black | 4,666 | 12.24% |
Hispanic | 11,355 | 29.78% |
Asian | 1,654 | 4.34% |
Native American | 0 | 0% |
Hawaiian/Pac. Islander | 0 | 0% |
08610 Public School Race/Ethnicty Breakdown
Race/Ethnicty | Total | Percentage |
White | 1,172 | 23.86% |
Black | 861 | 17.53% |
Hispanic | 2,759 | 56.18% |
Asian | 111 | 2.26% |
Native American | 3 | 0.06% |
Hawaiian/Pac. Islander | 5 | 0.1% |
08610 Educational Attainment Levels
Highest Education Level Attained | Total | Percentage |
Less Than 1 Year of College | 1,538 | 8.78% |
Bachelor Degree | 2,809 | 16.03% |
High School Diploma | 6,644 | 37.91% |
No High School Diploma | 482 | 2.75% |
GED or Alternate | 753 | 4.3% |
1 or More Years of College | 2,967 | 16.93% |
Associates Degree | 1,481 | 8.45% |
Masters Degree | 771 | 4.4% |
Professional Degree | 42 | 0.24% |
Doctorate Degree | 37 | 0.21% |