ZIP Code | 08690 |
ZIP Code Name | Trenton |
Primary County | Mercer County |
ZIP Code Type | Standard |
Population (2021) | 20,445 |
Area Code(s) | 609 / 640 |
Current Time | EDT |
08690 is a United States ZIP Code located in Trenton New Jersey. Portions of 08690 are also in Mercerville and Hamilton Square and White Horse and Hamilton Township (Mercer County) and Robbinsville Township and West Windsor Township. 08690 is entirely within Mercer County. 08690 is within the Northern New Jersey Area.
08690 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in New Jersey based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 08690 have at least a High School Diploma. The majority race/ethnicity residing in 08690 is White. The majority race/ethnicity attending public schools in 08690 is White. The current unemployment level in 08690 is 4.2%.
Population | 20,445 |
Population Growth Rate | 7.79% |
Population Density | 2,806 People per Square Mile |
Total Households | 7,236 |
Percentage High Income Households | 7.2% |
Median Houshold Income (2021) | $105,158 |
Average Adjusted Gross Income (2019) | $87,570 |
Current Unemployment Rate (February 2023) | 4.2% |
Majority Race/Ethnicty | White - 84.71% |
Public School Majority Race/Ethnicty | White - 52.79% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 17,784 | 84.64% |
Black | 595 | 2.83% |
Hispanic | 1,383 | 6.58% |
Asian | 1,233 | 5.87% |
Native American | 0 | 0% |
Hawaiian/Pac. Islander | 16 | 0.08% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 2,254 | 54.5% |
Black | 664 | 16.05% |
Hispanic | 992 | 23.98% |
Asian | 221 | 5.34% |
Native American | 1 | 0.02% |
Hawaiian/Pac. Islander | 4 | 0.1% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 884 | 6.74% |
Bachelor Degree | 3,547 | 27.04% |
High School Diploma | 3,841 | 29.28% |
No High School Diploma | 210 | 1.6% |
GED or Alternate | 166 | 1.27% |
1 or More Years of College | 1,572 | 11.98% |
Associates Degree | 1,181 | 9% |
Masters Degree | 1,368 | 10.43% |
Professional Degree | 167 | 1.27% |
Doctorate Degree | 180 | 1.37% |
Coordinates | 40.22747421,-74.65840149 |
Adjacent ZIP Codes | |
Cities/Towns in 08690 | |
Region | Northern New Jersey Area |
Metropolitan/Micropolitan Stat Area | Trenton-Princeton, NJ |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/New_York |
Area | 7 Square Miles |
US Congressional Districts in 08690 | |
New Jersey State Senate Districts in 08690 | |
New Jersey State Assembly Districts in 08690 |
School Districts in 08690 | |
Elementary Schools in 08690 | |
Middle Schools in 08690 | |
High Schools in 08690 |