ZIP Code | 10009 |
ZIP Code Name | New York |
Primary County | New York County |
ZIP Code Type | Standard |
Population (2021) | 60,000 |
Area Code(s) | 212 / 332 / 646 / 917 |
Current Time | EDT |
10009 is a United States ZIP Code located in New York New York. Portions of 10009 are also in Manhattan. 10009 is entirely within New York County. 10009 is within Metro New York City.
10009 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in New York based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 10009 have at least a Bachelor Degree. The majority race/ethnicity residing in 10009 is White. The majority race/ethnicity attending public schools in 10009 is Hispanic. The current unemployment level in 10009 is 4.9%.
Population | 60,000 |
Population Growth Rate | -0.23% |
Population Density | 55,670 People per Square Mile |
Total Households | 29,892 |
Percentage High Income Households | 8.8% |
Median Houshold Income (2021) | $77,551 |
Average Adjusted Gross Income (2019) | $89,700 |
Current Unemployment Rate (February 2023) | 4.9% |
Majority Race/Ethnicty | White - 56.07% |
Public School Majority Race/Ethnicty | Hispanic - 47.88% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 34,924 | 56.06% |
Black | 4,577 | 7.35% |
Hispanic | 14,683 | 23.57% |
Asian | 7,995 | 12.83% |
Native American | 110 | 0.18% |
Hawaiian/Pac. Islander | 3 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 705 | 23.68% |
Black | 500 | 16.8% |
Hispanic | 1,488 | 49.98% |
Asian | 252 | 8.46% |
Native American | 15 | 0.5% |
Hawaiian/Pac. Islander | 17 | 0.57% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 1,149 | 2.85% |
Bachelor Degree | 16,811 | 41.72% |
High School Diploma | 5,438 | 13.49% |
No High School Diploma | 748 | 1.86% |
GED or Alternate | 1,041 | 2.58% |
1 or More Years of College | 3,699 | 9.18% |
Associates Degree | 1,456 | 3.61% |
Masters Degree | 6,795 | 16.86% |
Professional Degree | 2,119 | 5.26% |
Doctorate Degree | 1,038 | 2.58% |
Coordinates | 40.72562408,-73.97514343 |
Adjacent ZIP Codes | |
Cities/Towns in 10009 | |
Neighborhoods in 10009 | |
Region | Metro New York City |
Metropolitan/Micropolitan Stat Area | New York-Newark-Jersey City, NY-NJ-PA |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/New_York |
Area | 1 Square Miles |
Council Districts in 10009 | |
US Congressional Districts in 10009 | |
New York State Assembly Districts in 10009 | |
New York State Senate Districts in 10009 |
School Districts in 10009 |