ZIP Code | 10011 |
ZIP Code Name | New York |
Primary County | New York County |
ZIP Code Type | Standard |
Population (2021) | 51,867 |
Area Code(s) | 212 / 332 / 646 / 917 |
Current Time | EDT |
10011 is a United States ZIP Code located in New York New York. Portions of 10011 are also in Manhattan. 10011 is entirely within New York County. 10011 is within Metro New York City.
10011 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in New York based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 10011 have at least a Bachelor Degree. The majority race/ethnicity residing in 10011 is White. The majority race/ethnicity attending public schools in 10011 is Hispanic. The current unemployment level in 10011 is 4.9%.
Population | 51,867 |
Population Growth Rate | 2.28% |
Population Density | 47,178 People per Square Mile |
Total Households | 29,668 |
Percentage High Income Households | 26.7% |
Median Houshold Income (2021) | $139,343 |
Average Adjusted Gross Income (2019) | $285,570 |
Current Unemployment Rate (February 2023) | 4.9% |
Majority Race/Ethnicty | White - 73.06% |
Public School Majority Race/Ethnicty | Hispanic - 37.37% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 38,919 | 73.06% |
Black | 2,322 | 4.36% |
Hispanic | 7,111 | 13.35% |
Asian | 4,854 | 9.11% |
Native American | 64 | 0.12% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 2,283 | 27.86% |
Black | 1,459 | 17.8% |
Hispanic | 3,252 | 39.68% |
Asian | 1,144 | 13.96% |
Native American | 40 | 0.49% |
Hawaiian/Pac. Islander | 18 | 0.22% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 780 | 1.89% |
Bachelor Degree | 17,277 | 41.77% |
High School Diploma | 2,226 | 5.38% |
No High School Diploma | 344 | 0.83% |
GED or Alternate | 462 | 1.12% |
1 or More Years of College | 3,221 | 7.79% |
Associates Degree | 1,569 | 3.79% |
Masters Degree | 9,343 | 22.59% |
Professional Degree | 4,083 | 9.87% |
Doctorate Degree | 2,052 | 4.96% |
Coordinates | 40.74411011,-74.00537872 |
Adjacent ZIP Codes | |
Cities/Towns in 10011 | |
Neighborhoods in 10011 | |
Region | Metro New York City |
Metropolitan/Micropolitan Stat Area | New York-Newark-Jersey City, NY-NJ-PA |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/New_York |
Area | 1 Square Miles |
Council Districts in 10011 | |
US Congressional Districts in 10011 | |
New York State Assembly Districts in 10011 | |
New York State Senate Districts in 10011 |
School Districts in 10011 |