ZIP Code | 10013 |
ZIP Code Name | New York |
Primary County | New York County |
ZIP Code Type | Standard |
Population (2021) | 29,563 |
Area Code(s) | 212 / 332 / 646 / 917 |
Current Time | EDT |
10013 is a United States ZIP Code located in New York New York. Portions of 10013 are also in Manhattan. 10013 is entirely within New York County. 10013 is within Metro New York City.
10013 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in New York based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 10013 have at least a Bachelor Degree. The majority race/ethnicity residing in 10013 is White. The majority race/ethnicity attending public schools in 10013 is Asian. The current unemployment level in 10013 is 4.9%.
Population | 29,563 |
Population Growth Rate | -0.19% |
Population Density | 35,348 People per Square Mile |
Total Households | 10,690 |
Percentage High Income Households | 25.1% |
Median Houshold Income (2021) | $137,572 |
Average Adjusted Gross Income (2019) | $496,040 |
Current Unemployment Rate (February 2023) | 4.9% |
Majority Race/Ethnicty | White - 57.86% |
Public School Majority Race/Ethnicty | Asian - 35.77% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 17,204 | 57.86% |
Black | 1,000 | 3.36% |
Hispanic | 2,343 | 7.88% |
Asian | 9,160 | 30.81% |
Native American | 27 | 0.09% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 354 | 16.79% |
Black | 327 | 15.51% |
Hispanic | 610 | 28.94% |
Asian | 792 | 37.57% |
Native American | 15 | 0.71% |
Hawaiian/Pac. Islander | 10 | 0.47% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 293 | 1.99% |
Bachelor Degree | 5,613 | 38.16% |
High School Diploma | 2,178 | 14.81% |
No High School Diploma | 269 | 1.83% |
GED or Alternate | 370 | 2.52% |
1 or More Years of College | 1,159 | 7.88% |
Associates Degree | 301 | 2.05% |
Masters Degree | 2,664 | 18.11% |
Professional Degree | 1,344 | 9.14% |
Doctorate Degree | 510 | 3.47% |
Coordinates | 40.72066116,-74.00966644 |
Adjacent ZIP Codes | |
Cities/Towns in 10013 | |
Neighborhoods in 10013 | |
Region | Metro New York City |
Metropolitan/Micropolitan Stat Area | New York-Newark-Jersey City, NY-NJ-PA |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/New_York |
Area | 0.83634148 Square Miles |
Council Districts in 10013 | |
US Congressional Districts in 10013 | |
New York State Assembly Districts in 10013 | |
New York State Senate Districts in 10013 |
School Districts in 10013 |