ZIP Code | 10027 |
ZIP Code Name | New York |
Primary County | New York County |
ZIP Code Type | Standard |
Population (2021) | 65,840 |
Area Code(s) | 212 / 332 / 646 / 917 |
Current Time | EDT |
10027 is a United States ZIP Code located in New York New York. Portions of 10027 are also in Manhattan. 10027 is entirely within New York County. 10027 is within Metro New York City.
10027 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in New York based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 10027 have at least a Bachelor Degree. The majority race/ethnicity residing in 10027 is African American. The majority race/ethnicity attending public schools in 10027 is African American. The current unemployment level in 10027 is 4.9%.
Population | 65,840 |
Population Growth Rate | 0.73% |
Population Density | 73,476 People per Square Mile |
Total Households | 23,052 |
Percentage High Income Households | 5.8% |
Median Houshold Income (2021) | $58,435 |
Average Adjusted Gross Income (2019) | $74,010 |
Current Unemployment Rate (February 2023) | 4.9% |
Majority Race/Ethnicty | African American - 36.38% |
Public School Majority Race/Ethnicty | African American - 48.60% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 19,727 | 29.33% |
Black | 24,465 | 36.38% |
Hispanic | 16,970 | 25.23% |
Asian | 5,701 | 8.48% |
Native American | 390 | 0.58% |
Hawaiian/Pac. Islander | 1 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 548 | 5.29% |
Black | 5,126 | 49.45% |
Hispanic | 4,412 | 42.56% |
Asian | 171 | 1.65% |
Native American | 79 | 0.76% |
Hawaiian/Pac. Islander | 30 | 0.29% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 1,125 | 3.47% |
Bachelor Degree | 7,205 | 22.25% |
High School Diploma | 6,638 | 20.5% |
No High School Diploma | 942 | 2.91% |
GED or Alternate | 1,247 | 3.85% |
1 or More Years of College | 3,801 | 11.74% |
Associates Degree | 2,126 | 6.56% |
Masters Degree | 6,200 | 19.15% |
Professional Degree | 1,177 | 3.63% |
Doctorate Degree | 1,915 | 5.91% |
Coordinates | 40.81156540,-73.95290375 |
Adjacent ZIP Codes | |
Cities/Towns in 10027 | |
Neighborhoods in 10027 | |
Region | Metro New York City |
Metropolitan/Micropolitan Stat Area | New York-Newark-Jersey City, NY-NJ-PA |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/New_York |
Area | 0.89608056 Square Miles |
Council Districts in 10027 | |
US Congressional Districts in 10027 | |
New York State Assembly Districts in 10027 | |
New York State Senate Districts in 10027 |
School Districts in 10027 |