ZIP Code | 10040 |
ZIP Code Name | New York |
Primary County | New York County |
ZIP Code Type | Standard |
Population (2021) | 45,771 |
Area Code(s) | 212 / 332 / 646 / 917 |
Current Time | EDT |
10040 is a United States ZIP Code located in New York New York. Portions of 10040 are also in Manhattan. 10040 is entirely within New York County. 10040 is within Metro New York City.
10040 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in New York based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 10040 have at least a Bachelor Degree. The majority race/ethnicity residing in 10040 is Hispanic. The majority race/ethnicity attending public schools in 10040 is Hispanic. The current unemployment level in 10040 is 4.9%.
Population | 45,771 |
Population Growth Rate | -0.50% |
Population Density | 77,693 People per Square Mile |
Total Households | 15,846 |
Percentage High Income Households | 2.9% |
Median Houshold Income (2021) | $54,700 |
Average Adjusted Gross Income (2019) | $50,000 |
Current Unemployment Rate (February 2023) | 4.9% |
Majority Race/Ethnicty | Hispanic - 63.73% |
Public School Majority Race/Ethnicty | Hispanic - 83.25% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 13,785 | 27.12% |
Black | 3,044 | 5.99% |
Hispanic | 32,398 | 63.73% |
Asian | 1,061 | 2.09% |
Native American | 545 | 1.07% |
Hawaiian/Pac. Islander | 5 | 0.01% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 431 | 7.06% |
Black | 395 | 6.47% |
Hispanic | 5,169 | 84.72% |
Asian | 82 | 1.34% |
Native American | 15 | 0.25% |
Hawaiian/Pac. Islander | 9 | 0.15% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 920 | 4.04% |
Bachelor Degree | 5,844 | 25.67% |
High School Diploma | 5,025 | 22.07% |
No High School Diploma | 932 | 4.09% |
GED or Alternate | 739 | 3.25% |
1 or More Years of College | 3,588 | 15.76% |
Associates Degree | 1,325 | 5.82% |
Masters Degree | 3,284 | 14.42% |
Professional Degree | 633 | 2.78% |
Doctorate Degree | 478 | 2.1% |
Coordinates | 40.85813904,-73.92920685 |
Adjacent ZIP Codes | |
Cities/Towns in 10040 | |
Neighborhoods in 10040 | |
Region | Metro New York City |
Metropolitan/Micropolitan Stat Area | New York-Newark-Jersey City, NY-NJ-PA |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/New_York |
Area | 0.58912795 Square Miles |
Council Districts in 10040 | |
US Congressional Districts in 10040 | |
New York State Assembly Districts in 10040 | |
New York State Senate Districts in 10040 |
School Districts in 10040 |