ZIP Code | 14201 |
ZIP Code Name | Buffalo |
Primary County | Erie County |
ZIP Code Type | Standard |
Population (2021) | 12,403 |
Area Code(s) | 716 |
Current Time | EDT |
14201 is a United States ZIP Code located in Buffalo New York. Portions of 14201 are also in . 14201 is entirely within Erie County. 14201 is within Metro Buffalo.
14201 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in New York based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 14201 have at least a High School Diploma. The majority race/ethnicity residing in 14201 is White. The majority race/ethnicity attending public schools in 14201 is Hispanic. The current unemployment level in 14201 is 6.4%.
Population | 12,403 |
Population Growth Rate | 11.74% |
Population Density | 12,103 People per Square Mile |
Total Households | 6,244 |
Percentage High Income Households | 0.7% |
Median Houshold Income (2021) | $31,942 |
Average Adjusted Gross Income (2019) | $43,860 |
Current Unemployment Rate (February 2023) | 6.4% |
Majority Race/Ethnicty | White - 43.68% |
Public School Majority Race/Ethnicty | Hispanic - 39.52% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 5,871 | 43.68% |
Black | 2,586 | 19.24% |
Hispanic | 4,668 | 34.73% |
Asian | 245 | 1.82% |
Native American | 71 | 0.53% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 641 | 18.55% |
Black | 997 | 28.85% |
Hispanic | 1,416 | 40.97% |
Asian | 373 | 10.79% |
Native American | 28 | 0.81% |
Hawaiian/Pac. Islander | 1 | 0.03% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 218 | 3.43% |
Bachelor Degree | 1,144 | 17.99% |
High School Diploma | 1,590 | 25% |
No High School Diploma | 190 | 2.99% |
GED or Alternate | 455 | 7.16% |
1 or More Years of College | 1,240 | 19.5% |
Associates Degree | 536 | 8.43% |
Masters Degree | 690 | 10.85% |
Professional Degree | 180 | 2.83% |
Doctorate Degree | 112 | 1.76% |
Coordinates | 42.89613724,-78.88473511 |
Adjacent ZIP Codes | |
Cities/Towns in 14201 | |
Region | Metro Buffalo |
Metropolitan/Micropolitan Stat Area | Buffalo-Cheektowaga, NY |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/New_York |
Area | 1 Square Miles |
Council Districts in 14201 | |
US Congressional Districts in 14201 | |
New York State Assembly Districts in 14201 | |
New York State Senate Districts in 14201 |
School Districts in 14201 |