ZIP Code | 14607 |
ZIP Code Name | Rochester |
Primary County | Monroe County |
ZIP Code Type | Standard |
Population (2021) | 17,780 |
Area Code(s) | 585 |
Current Time | EDT |
14607 is a United States ZIP Code located in Rochester New York. Portions of 14607 are also in . 14607 is entirely within Monroe County. 14607 is within Metro Rochester.
14607 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in New York based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 14607 have at least a Bachelor Degree. The majority race/ethnicity residing in 14607 is White. The majority race/ethnicity attending public schools in 14607 is African American. The current unemployment level in 14607 is 6.7%.
Population | 17,780 |
Population Growth Rate | 5.72% |
Population Density | 9,486 People per Square Mile |
Total Households | 9,360 |
Percentage High Income Households | 4.0% |
Median Houshold Income (2021) | $53,054 |
Average Adjusted Gross Income (2019) | $56,600 |
Current Unemployment Rate (February 2023) | 6.7% |
Majority Race/Ethnicty | White - 82.33% |
Public School Majority Race/Ethnicty | African American - 43.48% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 14,757 | 82.33% |
Black | 1,419 | 7.92% |
Hispanic | 1,241 | 6.92% |
Asian | 502 | 2.8% |
Native American | 5 | 0.03% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 562 | 20.37% |
Black | 1,210 | 43.86% |
Hispanic | 915 | 33.16% |
Asian | 64 | 2.32% |
Native American | 5 | 0.18% |
Hawaiian/Pac. Islander | 3 | 0.11% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 424 | 3.99% |
Bachelor Degree | 3,866 | 36.41% |
High School Diploma | 1,027 | 9.67% |
No High School Diploma | 89 | 0.84% |
GED or Alternate | 312 | 2.94% |
1 or More Years of College | 1,464 | 13.79% |
Associates Degree | 872 | 8.21% |
Masters Degree | 1,759 | 16.56% |
Professional Degree | 620 | 5.84% |
Doctorate Degree | 181 | 1.7% |
Coordinates | 43.15096283,-77.58561707 |
Adjacent ZIP Codes | |
Cities/Towns in 14607 | |
Region | Metro Rochester |
Metropolitan/Micropolitan Stat Area | Rochester, NY |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/New_York |
Area | 2 Square Miles |
Council Districts in 14607 | |
US Congressional Districts in 14607 | |
New York State Assembly Districts in 14607 | |
New York State Senate Districts in 14607 |
School Districts in 14607 |