ZIP Code | 18944 |
ZIP Code Name | Perkasie |
Primary County | Bucks County |
ZIP Code Type | Standard |
Population (2021) | 27,076 |
Area Code(s) | 215 / 267 / 445 |
Current Time | EDT |
18944 is a United States ZIP Code located in Perkasie Pennsylvania. Portions of 18944 are also in Sellersville and Dublin and Bedminster Township and Hilltown Township and East Rockhill Township and Haycock Township and New Britain Township. 18944 is entirely within Bucks County. 18944 is within Metro Philadelphia.
18944 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in Pennsylvania based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 18944 have at least a High School Diploma. The majority race/ethnicity residing in 18944 is White. The majority race/ethnicity attending public schools in 18944 is White. The current unemployment level in 18944 is 4.0%.
Population | 27,076 |
Population Growth Rate | 6.45% |
Population Density | 615 People per Square Mile |
Total Households | 8,833 |
Percentage High Income Households | 4.4% |
Median Houshold Income (2021) | $112,205 |
Average Adjusted Gross Income (2019) | $93,830 |
Current Unemployment Rate (February 2023) | 4.0% |
Majority Race/Ethnicty | White - 93.22% |
Public School Majority Race/Ethnicty | White - 83.65% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 24,954 | 93.22% |
Black | 291 | 1.09% |
Hispanic | 1,157 | 4.32% |
Asian | 361 | 1.35% |
Native American | 6 | 0.02% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 4,805 | 86.51% |
Black | 106 | 1.91% |
Hispanic | 485 | 8.73% |
Asian | 148 | 2.66% |
Native American | 9 | 0.16% |
Hawaiian/Pac. Islander | 1 | 0.02% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 1,161 | 7.42% |
Bachelor Degree | 3,597 | 22.99% |
High School Diploma | 4,825 | 30.84% |
No High School Diploma | 113 | 0.72% |
GED or Alternate | 585 | 3.74% |
1 or More Years of College | 2,122 | 13.56% |
Associates Degree | 1,462 | 9.34% |
Masters Degree | 1,374 | 8.78% |
Professional Degree | 191 | 1.22% |
Doctorate Degree | 205 | 1.31% |
Coordinates | 40.39206314,-75.23609161 |
Adjacent ZIP Codes | |
Cities/Towns in 18944 | |
Region | Metro Philadelphia |
Metropolitan/Micropolitan Stat Area | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/New_York |
Area | 44 Square Miles |
US Congressional Districts in 18944 | |
Pennsylvania State Senate Districts in 18944 | |
Pennsylvania State House of Representatives Districts in 18944 |
School Districts in 18944 | |
Elementary Schools in 18944 | |
Middle Schools in 18944 | |
High Schools in 18944 |