ZIP Code | 18914 |
ZIP Code Name | Chalfont |
Primary County | Bucks County |
ZIP Code Type | Standard |
Population (2021) | 21,287 |
Area Code(s) | 215 / 267 / 445 |
Current Time | EDT |
18914 is a United States ZIP Code located in Chalfont Pennsylvania. Portions of 18914 are also in Brittany Farms-The Highlands and New Britain and New Britain Township and Warrington Township (Bucks County) and Hilltown Township and Horsham Township. 18914 is entirely within Bucks County. 18914 is within Metro Philadelphia.
18914 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in Pennsylvania based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 18914 have at least a Bachelor Degree. The majority race/ethnicity residing in 18914 is White. The majority race/ethnicity attending public schools in 18914 is White. The current unemployment level in 18914 is 4.0%.
Population | 21,287 |
Population Growth Rate | 0.74% |
Population Density | 1,212 People per Square Mile |
Total Households | 7,173 |
Percentage High Income Households | 12.7% |
Median Houshold Income (2021) | $124,443 |
Average Adjusted Gross Income (2019) | $110,360 |
Current Unemployment Rate (February 2023) | 4.0% |
Majority Race/Ethnicty | White - 87.55% |
Public School Majority Race/Ethnicty | White - 77.48% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 18,611 | 87.55% |
Black | 610 | 2.87% |
Hispanic | 639 | 3.01% |
Asian | 1,397 | 6.57% |
Native American | 0 | 0% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 1,266 | 80.03% |
Black | 38 | 2.4% |
Hispanic | 68 | 4.3% |
Asian | 208 | 13.15% |
Native American | 1 | 0.06% |
Hawaiian/Pac. Islander | 1 | 0.06% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 763 | 5.71% |
Bachelor Degree | 3,713 | 27.76% |
High School Diploma | 3,055 | 22.84% |
No High School Diploma | 98 | 0.73% |
GED or Alternate | 289 | 2.16% |
1 or More Years of College | 1,770 | 13.23% |
Associates Degree | 950 | 7.1% |
Masters Degree | 2,006 | 15% |
Professional Degree | 421 | 3.15% |
Doctorate Degree | 300 | 2.24% |
Coordinates | 40.28915787,-75.21045685 |
Adjacent ZIP Codes | |
Cities/Towns in 18914 | |
Region | Metro Philadelphia |
Metropolitan/Micropolitan Stat Area | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/New_York |
Area | 18 Square Miles |
US Congressional Districts in 18914 | |
Pennsylvania State Senate Districts in 18914 | |
Pennsylvania State House of Representatives Districts in 18914 |
School Districts in 18914 | |
Elementary Schools in 18914 | |
Middle Schools in 18914 | |
High Schools in 18914 |