ZIP Code | 19440 |
ZIP Code Name | Hatfield |
Primary County | Montgomery County |
ZIP Code Type | Standard |
Population (2021) | 20,165 |
Area Code(s) | 215 / 267 / 445 |
Current Time | EDT |
19440 is a United States ZIP Code located in Hatfield Pennsylvania. Portions of 19440 are also in Hatfield Township and Hilltown Township and Towamencin Township. 19440 is primarily within Montgomery County with some portions in Bucks County. 19440 is within Metro Philadelphia.
19440 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in Pennsylvania based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 19440 have at least a High School Diploma. The majority race/ethnicity residing in 19440 is White. The majority race/ethnicity attending public schools in 19440 is White. The current unemployment level in 19440 is 3.6%.
Population | 20,165 |
Population Growth Rate | 6.50% |
Population Density | 1,811 People per Square Mile |
Total Households | 6,988 |
Percentage High Income Households | 4.1% |
Median Houshold Income (2021) | $89,278 |
Average Adjusted Gross Income (2019) | $76,570 |
Current Unemployment Rate (February 2023) | 3.6% |
Majority Race/Ethnicty | White - 72.13% |
Public School Majority Race/Ethnicty | White - 51.93% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 14,517 | 72.13% |
Black | 1,056 | 5.25% |
Hispanic | 1,221 | 6.07% |
Asian | 3,324 | 16.52% |
Native American | 9 | 0.04% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 997 | 56.65% |
Black | 197 | 11.19% |
Hispanic | 200 | 11.36% |
Asian | 361 | 20.51% |
Native American | 4 | 0.23% |
Hawaiian/Pac. Islander | 1 | 0.06% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 804 | 6.87% |
Bachelor Degree | 2,723 | 23.27% |
High School Diploma | 3,869 | 33.07% |
No High School Diploma | 284 | 2.43% |
GED or Alternate | 257 | 2.2% |
1 or More Years of College | 1,322 | 11.3% |
Associates Degree | 1,008 | 8.61% |
Masters Degree | 1,115 | 9.53% |
Professional Degree | 235 | 2.01% |
Doctorate Degree | 77 | 0.66% |
Coordinates | 40.28268814,-75.29308319 |
Adjacent ZIP Codes | |
Cities/Towns in 19440 | |
Region | Metro Philadelphia |
Metropolitan/Micropolitan Stat Area | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/New_York |
Area | 11 Square Miles |
US Congressional Districts in 19440 | |
Pennsylvania State Senate Districts in 19440 | |
Pennsylvania State House of Representatives Districts in 19440 |
School Districts in 19440 | |
Elementary Schools in 19440 | |
Middle Schools in 19440 | |
High Schools in 19440 |