ZIP Code | 19015 |
ZIP Code Name | Brookhaven |
Primary County | Delaware County |
ZIP Code Type | Standard |
Population (2021) | 16,663 |
Area Code(s) | 484 / 610 |
Current Time | EDT |
19015 is a United States ZIP Code located in Brookhaven Pennsylvania. Portions of 19015 are also in Parkside and Upland and Chester and Middletown Township (Delaware County) and Nether Providence Township and Chester Township. 19015 is entirely within Delaware County. 19015 is within Metro Philadelphia.
19015 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in Pennsylvania based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 19015 have at least a High School Diploma. The majority race/ethnicity residing in 19015 is White. The majority race/ethnicity attending public schools in 19015 is White. The current unemployment level in 19015 is 7.9%.
Population | 16,663 |
Population Growth Rate | 1.36% |
Population Density | 6,236 People per Square Mile |
Total Households | 6,632 |
Percentage High Income Households | 1.6% |
Median Houshold Income (2021) | $71,355 |
Average Adjusted Gross Income (2019) | $54,300 |
Current Unemployment Rate (February 2023) | 7.9% |
Majority Race/Ethnicty | White - 68.91% |
Public School Majority Race/Ethnicty | White - 48.15% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 11,240 | 68.91% |
Black | 4,181 | 25.63% |
Hispanic | 642 | 3.94% |
Asian | 231 | 1.42% |
Native American | 18 | 0.11% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 443 | 50.74% |
Black | 343 | 39.29% |
Hispanic | 58 | 6.64% |
Asian | 28 | 3.21% |
Native American | 1 | 0.11% |
Hawaiian/Pac. Islander | 0 | 0% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 992 | 9.57% |
Bachelor Degree | 1,671 | 16.12% |
High School Diploma | 4,163 | 40.15% |
No High School Diploma | 179 | 1.73% |
GED or Alternate | 440 | 4.24% |
1 or More Years of College | 1,321 | 12.74% |
Associates Degree | 891 | 8.59% |
Masters Degree | 554 | 5.34% |
Professional Degree | 83 | 0.8% |
Doctorate Degree | 70 | 0.68% |
Coordinates | 39.86683655,-75.38909912 |
Adjacent ZIP Codes | |
Cities/Towns in 19015 | |
Region | Metro Philadelphia |
Metropolitan/Micropolitan Stat Area | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/New_York |
Area | 3 Square Miles |
US Congressional Districts in 19015 | |
Pennsylvania State Senate Districts in 19015 | |
Pennsylvania State House of Representatives Districts in 19015 |
School Districts in 19015 | |
Elementary Schools in 19015 | |
Middle Schools in 19015 | |
High Schools in 19015 |