19086 can be classified socioeconomically as Middle Class class compared to other ZIP Codes in Pennsylvania based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 19086 is White. The majority race/ethnicity attending public schools in 19086 is White. The current unemployment level in 19086 is 4.1%.
| Population | 12,649 |
| Population Growth Rate | 8.66% |
| Population Density | 3,216 People per Square Mile |
| Total Households | 4,179 |
| Percentage High Income Households | 12.4% |
| Median Household Income (2021) | $127,910 |
| Average Adjusted Gross Income (2021) | $501,720 |
| Current Unemployment Rate (May 2026) | 4.1% |
| Sales Tax Rate (2025) | 6% |
| Majority Race/Ethnicity | White - 80.95% |
| Public School Majority Race/Ethnicity | White - 72.55% |
19086 Race/Ethnicity Breakdown
| Race/Ethnicity | Total | Percentage |
|---|
| White | 10,186 | 80.95% |
| Black | 709 | 5.63% |
| Hispanic | 240 | 1.91% |
| Asian | 1,346 | 10.7% |
| Native American | 102 | 0.81% |
| Hawaiian/Pac. Islander | 0 | 0% |
19086 Public School Race/Ethnicity Breakdown
| Race/Ethnicity | Total | Percentage |
|---|
| White | 2,318 | 77.47% |
| Black | 235 | 7.85% |
| Hispanic | 144 | 4.81% |
| Asian | 294 | 9.83% |
| Native American | 1 | 0.03% |
| Hawaiian/Pac. Islander | 0 | 0% |
19086 Educational Attainment Levels
| Highest Education Level | Total | Percentage |
|---|
| Less Than 1 Year of College | 351 | 4.61% |
| Bachelor Degree | 1,962 | 25.79% |
| High School Diploma | 1,612 | 21.19% |
| No High School Diploma | 70 | 0.92% |
| GED or Alternate | 115 | 1.51% |
| 1 or More Years of College | 674 | 8.86% |
| Associates Degree | 396 | 5.21% |
| Masters Degree | 1,487 | 19.55% |
| Professional Degree | 539 | 7.08% |
| Doctorate Degree | 402 | 5.28% |