ZIP Code | 19506 |
ZIP Code Name | Bernville |
Primary County | Berks County |
ZIP Code Type | Standard |
Population (2021) | 6,716 |
Area Code(s) | 484 / 610 |
Current Time | EDT |
19506 is a United States ZIP Code located in Bernville Pennsylvania. Portions of 19506 are also in Strausstown and New Schaefferstown and Shartlesville and Upper Tulpehocken Township and Jefferson Township (Berks County) and Penn Township (Berks County) and Upper Bern Township and North Heidelberg Township. 19506 is entirely within Berks County. 19506 is within Metro Philadelphia.
19506 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in Pennsylvania based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 19506 have at least a High School Diploma. The majority race/ethnicity residing in 19506 is White. The majority race/ethnicity attending public schools in 19506 is White. The current unemployment level in 19506 is 4.2%.
Population | 6,716 |
Population Growth Rate | -6.63% |
Population Density | 97 People per Square Mile |
Total Households | 2,671 |
Percentage High Income Households | 2.4% |
Median Houshold Income (2021) | $88,125 |
Average Adjusted Gross Income (2019) | $69,200 |
Current Unemployment Rate (February 2023) | 4.2% |
Majority Race/Ethnicty | White - 91.99% |
Public School Majority Race/Ethnicty | White - 81.35% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 6,340 | 91.99% |
Black | 92 | 1.33% |
Hispanic | 378 | 5.48% |
Asian | 70 | 1.02% |
Native American | 12 | 0.17% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 798 | 83.21% |
Black | 13 | 1.36% |
Hispanic | 141 | 14.7% |
Asian | 7 | 0.73% |
Native American | 0 | 0% |
Hawaiian/Pac. Islander | 0 | 0% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 278 | 6.18% |
Bachelor Degree | 624 | 13.87% |
High School Diploma | 1,962 | 43.61% |
No High School Diploma | 62 | 1.38% |
GED or Alternate | 273 | 6.07% |
1 or More Years of College | 484 | 10.76% |
Associates Degree | 482 | 10.71% |
Masters Degree | 236 | 5.25% |
Professional Degree | 52 | 1.16% |
Doctorate Degree | 34 | 0.76% |
Coordinates | 40.45995712,-76.12838745 |
Adjacent ZIP Codes | |
Cities/Towns in 19506 | |
Region | Metro Philadelphia |
Metropolitan/Micropolitan Stat Area | Reading, PA |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/New_York |
Area | 69 Square Miles |
US Congressional Districts in 19506 | |
Pennsylvania State Senate Districts in 19506 | |
Pennsylvania State House of Representatives Districts in 19506 |
School Districts in 19506 | |
Elementary Schools in 19506 | |
Middle Schools in 19506 | |
High Schools in 19506 |