ZIP Code | 19507 |
ZIP Code Name | Bethel |
Primary County | Berks County |
ZIP Code Type | Standard |
Population (2021) | 3,567 |
Area Code(s) | 484 / 610 / 717 |
Current Time | EDT |
19507 is a United States ZIP Code located in Bethel Pennsylvania. Portions of 19507 are also in Schubert and Rehrersburg and Strausstown and Bethel Township (Berks County) and Upper Tulpehocken Township and Tulpehocken Township and Bethel Township (Lebanon County). 19507 is entirely within Berks County. 19507 is within Metro Philadelphia.
19507 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in Pennsylvania based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 19507 have at least a High School Diploma. The majority race/ethnicity residing in 19507 is White. The majority race/ethnicity attending public schools in 19507 is White. The current unemployment level in 19507 is 4.2%.
Population | 3,567 |
Population Growth Rate | 12.74% |
Population Density | 91 People per Square Mile |
Total Households | 1,234 |
Percentage High Income Households | 2.3% |
Median Houshold Income (2021) | $83,698 |
Average Adjusted Gross Income (2019) | $56,390 |
Current Unemployment Rate (February 2023) | 4.2% |
Majority Race/Ethnicty | White - 98.69% |
Public School Majority Race/Ethnicty | White - 81.05% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 3,536 | 98.69% |
Black | 0 | 0% |
Hispanic | 19 | 0.53% |
Asian | 17 | 0.47% |
Native American | 11 | 0.31% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 248 | 82.39% |
Black | 3 | 1% |
Hispanic | 46 | 15.28% |
Asian | 4 | 1.33% |
Native American | 0 | 0% |
Hawaiian/Pac. Islander | 0 | 0% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 110 | 5.87% |
Bachelor Degree | 183 | 9.77% |
High School Diploma | 1,151 | 61.42% |
No High School Diploma | 17 | 0.91% |
GED or Alternate | 108 | 5.76% |
1 or More Years of College | 146 | 7.79% |
Associates Degree | 125 | 6.67% |
Masters Degree | 25 | 1.33% |
Professional Degree | 0 | 0% |
Doctorate Degree | 0 | 0% |
Coordinates | 40.49130249,-76.28894043 |
Adjacent ZIP Codes | |
Cities/Towns in 19507 | |
Region | Metro Philadelphia |
Metropolitan/Micropolitan Stat Area | Reading, PA |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/New_York |
Area | 39 Square Miles |
US Congressional Districts in 19507 | |
Pennsylvania State Senate Districts in 19507 | |
Pennsylvania State House of Representatives Districts in 19507 |
School Districts in 19507 | |
Elementary Schools in 19507 | |
Middle Schools in 19507 | |
High Schools in 19507 |