ZIP Code | 28210 |
ZIP Code Name | Charlotte |
Primary County | Mecklenburg County |
ZIP Code Type | Standard |
Population (2021) | 48,214 |
Area Code(s) | 704 / 980 |
Current Time | EDT |
28210 is a United States ZIP Code located in Charlotte North Carolina. Portions of 28210 are also in Pineville. 28210 is entirely within Mecklenburg County. 28210 is within Metro Charlotte.
28210 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in North Carolina based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 28210 have at least a Bachelor Degree. The majority race/ethnicity residing in 28210 is White. The majority race/ethnicity attending public schools in 28210 is Hispanic. The current unemployment level in 28210 is 3.8%.
Population | 48,214 |
Population Growth Rate | -1.47% |
Population Density | 3,808 People per Square Mile |
Total Households | 19,483 |
Percentage High Income Households | 7.9% |
Median Houshold Income (2021) | $79,403 |
Average Adjusted Gross Income (2019) | $129,590 |
Current Unemployment Rate (February 2023) | 3.8% |
Majority Race/Ethnicty | White - 66.44% |
Public School Majority Race/Ethnicty | Hispanic - 46.25% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 33,914 | 66.44% |
Black | 7,189 | 14.08% |
Hispanic | 8,344 | 16.35% |
Asian | 1,429 | 2.8% |
Native American | 172 | 0.34% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 2,320 | 26.41% |
Black | 1,984 | 22.59% |
Hispanic | 4,159 | 47.35% |
Asian | 293 | 3.34% |
Native American | 18 | 0.2% |
Hawaiian/Pac. Islander | 9 | 0.1% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 1,281 | 4.64% |
Bachelor Degree | 10,284 | 37.22% |
High School Diploma | 4,518 | 16.35% |
No High School Diploma | 150 | 0.54% |
GED or Alternate | 390 | 1.41% |
1 or More Years of College | 5,056 | 18.3% |
Associates Degree | 1,562 | 5.65% |
Masters Degree | 3,021 | 10.93% |
Professional Degree | 1,018 | 3.68% |
Doctorate Degree | 346 | 1.25% |
Coordinates | 35.12911224,-80.85537720 |
Adjacent ZIP Codes | |
Cities/Towns in 28210 | |
Neighborhoods in 28210 | |
Region | Metro Charlotte |
Metropolitan/Micropolitan Stat Area | Charlotte-Concord-Gastonia, NC-SC |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/New_York |
Area | 13 Square Miles |
Council Districts in 28210 | |
US Congressional Districts in 28210 | |
North Carolina State Senate Districts in 28210 | |
North Carolina State House of Representatives Districts in 28210 |
School Districts in 28210 | |
Elementary Schools in 28210 | |
Middle Schools in 28210 | |
High Schools in 28210 |