ZIP Code | 28657 |
ZIP Code Name | Newland |
Primary County | Avery County |
ZIP Code Type | Standard |
Population (2021) | 8,226 |
Area Code(s) | 828 |
Current Time | EDT |
28657 is a United States ZIP Code located in Newland North Carolina. Portions of 28657 are also in Crossnore and Jonas Ridge Township and Altamont Township and Carey's Flat Township and Ingalls Township and Roaring Creek Township. 28657 is primarily within Avery County with some portions in Burke County and Mitchell County. 28657 is within the Tri-Cities Region.
28657 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in North Carolina based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 28657 have at least a High School Diploma. The majority race/ethnicity residing in 28657 is White. The majority race/ethnicity attending public schools in 28657 is White. The current unemployment level in 28657 is 3.7%.
Population | 8,226 |
Population Growth Rate | -11.53% |
Population Density | 50 People per Square Mile |
Total Households | 4,239 |
Percentage High Income Households | 1.3% |
Median Houshold Income (2021) | $43,762 |
Average Adjusted Gross Income (2019) | $44,360 |
Current Unemployment Rate (February 2023) | 3.7% |
Majority Race/Ethnicty | White - 94.02% |
Public School Majority Race/Ethnicty | White - 80.03% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 7,955 | 94.02% |
Black | 1 | 0.01% |
Hispanic | 395 | 4.67% |
Asian | 6 | 0.07% |
Native American | 104 | 1.23% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 934 | 82% |
Black | 3 | 0.26% |
Hispanic | 188 | 16.51% |
Asian | 9 | 0.79% |
Native American | 3 | 0.26% |
Hawaiian/Pac. Islander | 2 | 0.18% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 330 | 5.43% |
Bachelor Degree | 824 | 13.57% |
High School Diploma | 2,247 | 37.01% |
No High School Diploma | 99 | 1.63% |
GED or Alternate | 410 | 6.75% |
1 or More Years of College | 1,044 | 17.19% |
Associates Degree | 649 | 10.69% |
Masters Degree | 368 | 6.06% |
Professional Degree | 76 | 1.25% |
Doctorate Degree | 23 | 0.38% |
Coordinates | 36.02546310,-81.94353485 |
Adjacent ZIP Codes | |
Cities/Towns in 28657 | |
Regions | Tri-Cities RegionMetro Charlotte |
Metropolitan/Micropolitan Stat Area | Hickory-Lenoir-Morganton, NC |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/New_York |
Area | 164 Square Miles |
US Congressional Districts in 28657 | |
North Carolina State Senate Districts in 28657 | |
North Carolina State House of Representatives Districts in 28657 |
School Districts in 28657 | |
Elementary Schools in 28657 | |
Middle Schools in 28657 | |
High Schools in 28657 |