ZIP Code | 46131 |
ZIP Code Name | Franklin |
Primary County | Johnson County |
ZIP Code Type | Standard |
Population (2021) | 33,754 |
Area Code(s) | 317 / 463 / 812 / 930 |
Current Time | EDT |
46131 is a United States ZIP Code located in Franklin Indiana. Portions of 46131 are also in Whiteland and Bargersville and Trafalgar and Amity and Needham Township and Franklin Township (Johnson County) and Pleasant Township (Johnson County) and Blue River Township (Johnson County) and Nineveh Township. 46131 is primarily within Johnson County with some portions in Shelby County. 46131 is within Metro Indianapolis.
46131 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in Indiana based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 46131 have at least a High School Diploma. The majority race/ethnicity residing in 46131 is White. The majority race/ethnicity attending public schools in 46131 is White. The current unemployment level in 46131 is 3.0%.
Population | 33,754 |
Population Growth Rate | 5.19% |
Population Density | 290 People per Square Mile |
Total Households | 11,295 |
Percentage High Income Households | 2.3% |
Median Houshold Income (2021) | $71,908 |
Average Adjusted Gross Income (2019) | $60,000 |
Current Unemployment Rate (February 2023) | 3.0% |
Majority Race/Ethnicty | White - 94.55% |
Public School Majority Race/Ethnicty | White - 81.87% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 31,670 | 94.55% |
Black | 882 | 2.63% |
Hispanic | 672 | 2.01% |
Asian | 273 | 0.81% |
Native American | 0 | 0% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 4,407 | 86.34% |
Black | 125 | 2.45% |
Hispanic | 324 | 6.35% |
Asian | 226 | 4.43% |
Native American | 8 | 0.16% |
Hawaiian/Pac. Islander | 14 | 0.27% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 1,385 | 7.7% |
Bachelor Degree | 2,694 | 14.97% |
High School Diploma | 6,139 | 34.12% |
No High School Diploma | 285 | 1.58% |
GED or Alternate | 1,278 | 7.1% |
1 or More Years of College | 2,706 | 15.04% |
Associates Degree | 1,860 | 10.34% |
Masters Degree | 1,213 | 6.74% |
Professional Degree | 231 | 1.28% |
Doctorate Degree | 191 | 1.06% |
Coordinates | 39.47468948,-86.04506683 |
Adjacent ZIP Codes | |
Cities/Towns in 46131 | |
Region | Metro Indianapolis |
Metropolitan/Micropolitan Stat Area | Indianapolis-Carmel-Anderson, IN |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/Indiana/Indianapolis |
Area | 116 Square Miles |
US Congressional Districts in 46131 | |
Indiana State Senate Districts in 46131 | |
Indiana State House of Representatives Districts in 46131 |