ZIP Code | 46184 |
ZIP Code Name | Whiteland |
Primary County | Johnson County |
ZIP Code Type | Standard |
Population (2021) | 12,544 |
Area Code(s) | 317 / 463 |
Current Time | EDT |
46184 is a United States ZIP Code located in Whiteland Indiana. Portions of 46184 are also in Greenwood and New Whiteland and Pleasant Township (Johnson County) and Clark Township (Johnson County) and Franklin Township (Johnson County). 46184 is entirely within Johnson County. 46184 is within Metro Indianapolis.
46184 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in Indiana based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 46184 have at least a High School Diploma. The majority race/ethnicity residing in 46184 is White. The majority race/ethnicity attending public schools in 46184 is White. The current unemployment level in 46184 is 3.2%.
Population | 12,544 |
Population Growth Rate | -5.55% |
Population Density | 797 People per Square Mile |
Total Households | 4,363 |
Median Houshold Income (2021) | $79,643 |
Average Adjusted Gross Income (2019) | $56,700 |
Current Unemployment Rate (February 2023) | 3.2% |
Majority Race/Ethnicty | White - 94.81% |
Public School Majority Race/Ethnicty | White - 76.35% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 12,051 | 94.81% |
Black | 258 | 2.03% |
Hispanic | 340 | 2.67% |
Asian | 62 | 0.49% |
Native American | 0 | 0% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 2,844 | 80.59% |
Black | 142 | 4.02% |
Hispanic | 266 | 7.54% |
Asian | 265 | 7.51% |
Native American | 9 | 0.26% |
Hawaiian/Pac. Islander | 3 | 0.09% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 646 | 8.83% |
Bachelor Degree | 1,151 | 15.74% |
High School Diploma | 3,185 | 43.55% |
No High School Diploma | 129 | 1.76% |
GED or Alternate | 361 | 4.94% |
1 or More Years of College | 948 | 12.96% |
Associates Degree | 649 | 8.87% |
Masters Degree | 194 | 2.65% |
Professional Degree | 0 | 0% |
Doctorate Degree | 49 | 0.67% |
Coordinates | 39.56030273,-86.07231140 |
Adjacent ZIP Codes | |
Cities/Towns in 46184 | |
Region | Metro Indianapolis |
Metropolitan/Micropolitan Stat Area | Indianapolis-Carmel-Anderson, IN |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/Indiana/Indianapolis |
Area | 16 Square Miles |
US Congressional Districts in 46184 | |
Indiana State Senate Districts in 46184 | |
Indiana State House of Representatives Districts in 46184 |
School Districts in 46184 |