ZIP Code | 60441 |
ZIP Code Name | Lockport |
Primary County | Will County |
ZIP Code Type | Standard |
Population (2021) | 37,688 |
Area Code(s) | 331 / 630 / 779 / 815 |
Current Time | CST |
60441 is a United States ZIP Code located in Lockport Illinois. Portions of 60441 are also in Romeoville and Crest Hill and Joliet and Lockport Heights and Lockport Township and Homer Township and Du Page Township and Plainfield Township. 60441 is entirely within Will County. 60441 is within Metro Chicago.
60441 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in Illinois based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 60441 have at least a High School Diploma. The majority race/ethnicity residing in 60441 is White. The majority race/ethnicity attending public schools in 60441 is White. The current unemployment level in 60441 is 4.9%.
Population | 37,688 |
Population Growth Rate | 5.68% |
Population Density | 1,239 People per Square Mile |
Total Households | 12,043 |
Percentage High Income Households | 4.4% |
Median Houshold Income (2021) | $88,331 |
Average Adjusted Gross Income (2019) | $75,100 |
Current Unemployment Rate (November 2023) | 4.9% |
Majority Race/Ethnicty | White - 79.27% |
Public School Majority Race/Ethnicty | White - 69.82% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 30,791 | 79.27% |
Black | 3,401 | 8.76% |
Hispanic | 4,067 | 10.47% |
Asian | 549 | 1.41% |
Native American | 37 | 0.1% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 4,269 | 71.68% |
Black | 343 | 5.76% |
Hispanic | 1,238 | 20.79% |
Asian | 94 | 1.58% |
Native American | 8 | 0.13% |
Hawaiian/Pac. Islander | 4 | 0.07% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 2,281 | 10.87% |
Bachelor Degree | 4,358 | 20.77% |
High School Diploma | 6,111 | 29.13% |
No High School Diploma | 444 | 2.12% |
GED or Alternate | 839 | 4% |
1 or More Years of College | 3,281 | 15.64% |
Associates Degree | 1,842 | 8.78% |
Masters Degree | 1,565 | 7.46% |
Professional Degree | 203 | 0.97% |
Doctorate Degree | 47 | 0.22% |
Coordinates | 41.59569931,-88.05135345 |
Adjacent ZIP Codes | |
Cities/Towns in 60441 | |
Region | Metro Chicago |
Metropolitan/Micropolitan Stat Area | Chicago-Naperville-Elgin, IL-IN-WI |
Time Zone | Central Standard Time |
IANA Timezone | America/Chicago |
Area | 30 Square Miles |
US Congressional Districts in 60441 | |
Illinois State Senate Districts in 60441 | |
Illinois State House of Representatives Districts in 60441 |
School Districts in 60441 | |
Elementary Schools in 60441 | |
Middle Schools in 60441 | |
High Schools in 60441 |
Plant Hardiness Zone | Zone 5b: -15F to -10F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average First Frost Date | October 11 - 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Last Frost Date | May 1 - 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koppen-Geiger Climate Zone | Dfa - Humid Continental Hot Summers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ecoregion | 54f - Valparaiso-Wheaton Morainal Complex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|