ZIP Code | 60446 |
ZIP Code Name | Romeoville |
Primary County | Will County |
ZIP Code Type | Standard |
Population (2021) | 41,247 |
Area Code(s) | 331 / 630 / 779 / 815 |
Current Time | CDT |
60446 is a United States ZIP Code located in Romeoville Illinois. Portions of 60446 are also in Bolingbrook and Crest Hill and Woodridge and Du Page Township and Lockport Township and Plainfield Township. 60446 is entirely within Will County. 60446 is within Metro Chicago.
60446 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in Illinois based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 60446 have at least a High School Diploma. The majority race/ethnicity residing in 60446 is White. The majority race/ethnicity attending public schools in 60446 is Hispanic. The current unemployment level in 60446 is 4.9%.
Population | 41,247 |
Population Growth Rate | 3.25% |
Population Density | 2,050 People per Square Mile |
Total Households | 11,721 |
Percentage High Income Households | 1.6% |
Median Houshold Income (2021) | $87,994 |
Average Adjusted Gross Income (2019) | $54,520 |
Current Unemployment Rate (February 2023) | 4.9% |
Majority Race/Ethnicty | White - 54.11% |
Public School Majority Race/Ethnicty | Hispanic - 47.99% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 24,625 | 54.1% |
Black | 4,514 | 9.92% |
Hispanic | 13,565 | 29.8% |
Asian | 2,473 | 5.43% |
Native American | 332 | 0.73% |
Hawaiian/Pac. Islander | 7 | 0.02% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 1,641 | 29.25% |
Black | 881 | 15.7% |
Hispanic | 2,799 | 49.88% |
Asian | 282 | 5.03% |
Native American | 5 | 0.09% |
Hawaiian/Pac. Islander | 3 | 0.05% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 1,850 | 8.81% |
Bachelor Degree | 4,284 | 20.4% |
High School Diploma | 6,479 | 30.86% |
No High School Diploma | 668 | 3.18% |
GED or Alternate | 671 | 3.2% |
1 or More Years of College | 3,739 | 17.81% |
Associates Degree | 1,951 | 9.29% |
Masters Degree | 1,094 | 5.21% |
Professional Degree | 202 | 0.96% |
Doctorate Degree | 51 | 0.24% |
Coordinates | 41.63272858,-88.10021973 |
Adjacent ZIP Codes | |
Cities/Towns in 60446 | |
Region | Metro Chicago |
Metropolitan/Micropolitan Stat Area | Chicago-Naperville-Elgin, IL-IN-WI |
Time Zone | Central Daylight Time |
IANA Timezone | America/Chicago |
Area | 20 Square Miles |
US Congressional Districts in 60446 | |
Illinois State Senate Districts in 60446 | |
Illinois State House of Representatives Districts in 60446 |