ZIP Code | 77021 |
ZIP Code Name | Houston |
Primary County | Harris County |
ZIP Code Type | Standard |
Population (2021) | 26,287 |
Area Code(s) | 281 / 346 / 713 / 832 |
Current Time | CDT |
77021 is a United States ZIP Code located in Houston Texas. Portions of 77021 are also in . 77021 is entirely within Harris County. 77021 is within Metro Houston.
77021 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in Texas based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 77021 have at least a High School Diploma. The majority race/ethnicity residing in 77021 is African American. The majority race/ethnicity attending public schools in 77021 is African American. The current unemployment level in 77021 is 4.7%.
Population | 26,287 |
Population Growth Rate | -1.38% |
Population Density | 4,214 People per Square Mile |
Total Households | 9,743 |
Percentage High Income Households | 4.3% |
Median Houshold Income (2021) | $40,444 |
Average Adjusted Gross Income (2019) | $45,240 |
Current Unemployment Rate (February 2023) | 4.7% |
Majority Race/Ethnicty | African American - 61.09% |
Public School Majority Race/Ethnicty | African American - 76.03% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 5,456 | 18.91% |
Black | 17,628 | 61.09% |
Hispanic | 4,951 | 17.16% |
Asian | 657 | 2.28% |
Native American | 164 | 0.57% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 28 | 0.73% |
Black | 2,947 | 76.61% |
Hispanic | 837 | 21.76% |
Asian | 28 | 0.73% |
Native American | 1 | 0.03% |
Hawaiian/Pac. Islander | 6 | 0.16% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 722 | 5.42% |
Bachelor Degree | 1,957 | 14.69% |
High School Diploma | 4,122 | 30.94% |
No High School Diploma | 389 | 2.92% |
GED or Alternate | 638 | 4.79% |
1 or More Years of College | 3,091 | 23.2% |
Associates Degree | 537 | 4.03% |
Masters Degree | 1,047 | 7.86% |
Professional Degree | 605 | 4.54% |
Doctorate Degree | 207 | 1.55% |
Coordinates | 29.69693756,-95.35755157 |
Adjacent ZIP Codes | |
Cities/Towns in 77021 | |
Neighborhoods in 77021 | |
Region | Metro Houston |
Metropolitan/Micropolitan Stat Area | Houston-The Woodlands-Sugar Land, TX |
Time Zone | Central Daylight Time |
IANA Timezone | America/Chicago |
Area | 6 Square Miles |
Council Districts in 77021 | |
US Congressional Districts in 77021 | |
Texas State Senate Districts in 77021 | |
Texas State House of Representatives Districts in 77021 |
School Districts in 77021 | |
Elementary Schools in 77021 | |
Middle Schools in 77021 | |
High Schools in 77021 |