ZIP Code | 77023 |
ZIP Code Name | Houston |
Primary County | Harris County |
ZIP Code Type | Standard |
Population (2021) | 27,676 |
Area Code(s) | 281 / 346 / 713 / 832 |
Current Time | CDT |
77023 is a United States ZIP Code located in Houston Texas. Portions of 77023 are also in . 77023 is entirely within Harris County. 77023 is within Metro Houston.
77023 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in Texas based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 77023 have at least a High School Diploma. The majority race/ethnicity residing in 77023 is Hispanic. The majority race/ethnicity attending public schools in 77023 is Hispanic. The current unemployment level in 77023 is 4.7%.
Population | 27,676 |
Population Growth Rate | -2.99% |
Population Density | 4,889 People per Square Mile |
Total Households | 9,462 |
Percentage High Income Households | 0.9% |
Median Houshold Income (2021) | $41,873 |
Average Adjusted Gross Income (2019) | $44,920 |
Current Unemployment Rate (February 2023) | 4.7% |
Majority Race/Ethnicty | Hispanic - 60.38% |
Public School Majority Race/Ethnicty | Hispanic - 93.25% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 12,825 | 35.39% |
Black | 1,000 | 2.76% |
Hispanic | 21,881 | 60.38% |
Asian | 422 | 1.16% |
Native American | 110 | 0.3% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 104 | 1.44% |
Black | 317 | 4.38% |
Hispanic | 6,764 | 93.48% |
Asian | 36 | 0.5% |
Native American | 14 | 0.19% |
Hawaiian/Pac. Islander | 1 | 0.01% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 751 | 7.03% |
Bachelor Degree | 1,616 | 15.13% |
High School Diploma | 3,602 | 33.73% |
No High School Diploma | 555 | 5.2% |
GED or Alternate | 761 | 7.13% |
1 or More Years of College | 2,301 | 21.55% |
Associates Degree | 590 | 5.53% |
Masters Degree | 329 | 3.08% |
Professional Degree | 100 | 0.94% |
Doctorate Degree | 65 | 0.61% |
Coordinates | 29.72180557,-95.31839752 |
Adjacent ZIP Codes | |
Cities/Towns in 77023 | |
Neighborhoods in 77023 | |
Region | Metro Houston |
Metropolitan/Micropolitan Stat Area | Houston-The Woodlands-Sugar Land, TX |
Time Zone | Central Daylight Time |
IANA Timezone | America/Chicago |
Area | 6 Square Miles |
Council Districts in 77023 | |
US Congressional Districts in 77023 | |
Texas State Senate Districts in 77023 | |
Texas State House of Representatives Districts in 77023 |
School Districts in 77023 | |
Elementary Schools in 77023 | |
Middle Schools in 77023 | |
High Schools in 77023 |