92009 can be classified socioeconomically as Middle Class class compared to other ZIP Codes in California based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 92009 is White. The majority race/ethnicity attending public schools in 92009 is White. The current unemployment level in 92009 is 5.2%.
| Population | 46,334 |
| Population Growth Rate | 0.00% |
| Population Density | 3,925 People per Square Mile |
| Total Households | 15,310 |
| Percentage High Income Households | 15.6% |
| Median Household Income (2021) | $149,820 |
| Average Adjusted Gross Income (2021) | $582,680 |
| Current Unemployment Rate (May 2026) | 5.2% |
| Sales Tax Rate (2025) | 7.8% |
| Majority Race/Ethnicty | White - 76.90% |
| Public School Majority Race/Ethnicty | White - 67.35% |
92009 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 36,502 | 76.9% |
| Black | 512 | 1.08% |
| Hispanic | 6,246 | 13.16% |
| Asian | 4,169 | 8.78% |
| Native American | 40 | 0.08% |
| Hawaiian/Pac. Islander | 0 | 0% |
92009 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 4,879 | 72.86% |
| Black | 50 | 0.75% |
| Hispanic | 1,233 | 18.41% |
| Asian | 484 | 7.23% |
| Native American | 39 | 0.58% |
| Hawaiian/Pac. Islander | 11 | 0.16% |
92009 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 1,255 | 4.56% |
| Bachelor Degree | 10,414 | 37.85% |
| High School Diploma | 2,619 | 9.52% |
| No High School Diploma | 143 | 0.52% |
| GED or Alternate | 170 | 0.62% |
| 1 or More Years of College | 4,064 | 14.77% |
| Associates Degree | 2,614 | 9.5% |
| Masters Degree | 4,117 | 14.96% |
| Professional Degree | 1,186 | 4.31% |
| Doctorate Degree | 935 | 3.4% |