ZIP Code | 92109 |
ZIP Code Name | San Diego |
Primary County | San Diego County |
ZIP Code Type | Standard |
Population (2021) | 45,333 |
Area Code(s) | 619 / 858 |
Current Time | PDT |
92109 is a United States ZIP Code located in San Diego California. Portions of 92109 are also in . 92109 is entirely within San Diego County. 92109 is within Metro San Diego.
92109 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in California based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 92109 have at least a Bachelor Degree. The majority race/ethnicity residing in 92109 is White. The majority race/ethnicity attending public schools in 92109 is White. The current unemployment level in 92109 is 3.9%.
Population | 45,333 |
Population Growth Rate | -7.53% |
Population Density | 5,988 People per Square Mile |
Total Households | 22,134 |
Percentage High Income Households | 6.8% |
Median Houshold Income (2021) | $95,170 |
Average Adjusted Gross Income (2019) | $97,220 |
Current Unemployment Rate (August 2023) | 3.9% |
Majority Race/Ethnicty | White - 79.29% |
Public School Majority Race/Ethnicty | White - 40.32% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 37,482 | 79.07% |
Black | 816 | 1.72% |
Hispanic | 6,944 | 14.65% |
Asian | 1,971 | 4.16% |
Native American | 58 | 0.12% |
Hawaiian/Pac. Islander | 134 | 0.28% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 1,379 | 46.14% |
Black | 111 | 3.71% |
Hispanic | 1,222 | 40.88% |
Asian | 252 | 8.43% |
Native American | 12 | 0.4% |
Hawaiian/Pac. Islander | 13 | 0.43% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 1,314 | 4.11% |
Bachelor Degree | 12,833 | 40.17% |
High School Diploma | 3,163 | 9.9% |
No High School Diploma | 244 | 0.76% |
GED or Alternate | 442 | 1.38% |
1 or More Years of College | 4,447 | 13.92% |
Associates Degree | 2,355 | 7.37% |
Masters Degree | 4,645 | 14.54% |
Professional Degree | 1,548 | 4.85% |
Doctorate Degree | 951 | 2.98% |
Coordinates | 32.79186249,-117.23370361 |
Adjacent ZIP Codes | |
Cities/Towns in 92109 | |
Neighborhoods in 92109 | |
Region | Metro San Diego |
Metropolitan/Micropolitan Stat Area | San Diego-Chula Vista-Carlsbad, CA |
Time Zone | Pacific Daylight Time |
IANA Timezone | America/Los_Angeles |
Area | 8 Square Miles |
Council Districts in 92109 | |
US Congressional Districts in 92109 | |
California State Senate Districts in 92109 | |
California State Assembly Districts in 92109 |
School Districts in 92109 | |
Elementary Schools in 92109 | |
Middle Schools in 92109 | |
High Schools in 92109 |
Plant Hardiness Zone | Zone 10b: 35F to 40F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average First Frost Date | January 11 - 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Last Frost Date | January 1 - 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koppen-Geiger Climate Zone | BSk - Cold Semi-Arid Climate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ecoregion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|