ZIP Code | 92399 |
ZIP Code Name | Yucaipa |
Primary County | San Bernardino County |
ZIP Code Type | Standard |
Population (2021) | 55,016 |
Area Code(s) | 909 |
Current Time | PST |
92399 is a United States ZIP Code located in Yucaipa California. Portions of 92399 are also in Oak Glen and Calimesa and Cherry Valley. 92399 is entirely within San Bernardino County. 92399 is within Metro Los Angeles.
92399 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in California based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 92399 have at least a High School Diploma. The majority race/ethnicity residing in 92399 is White. The majority race/ethnicity attending public schools in 92399 is White. The current unemployment level in 92399 is 5.1%.
Population | 55,016 |
Population Growth Rate | 1.83% |
Population Density | 1,208 People per Square Mile |
Total Households | 17,892 |
Percentage High Income Households | 5.0% |
Median Houshold Income (2021) | $76,311 |
Average Adjusted Gross Income (2019) | $71,610 |
Current Unemployment Rate (November 2023) | 5.1% |
Majority Race/Ethnicty | White - 64.50% |
Public School Majority Race/Ethnicty | White - 48.75% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 42,406 | 64.42% |
Black | 775 | 1.18% |
Hispanic | 20,115 | 30.56% |
Asian | 2,114 | 3.21% |
Native American | 333 | 0.51% |
Hawaiian/Pac. Islander | 82 | 0.12% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 4,717 | 49.65% |
Black | 145 | 1.53% |
Hispanic | 4,388 | 46.19% |
Asian | 194 | 2.04% |
Native American | 40 | 0.42% |
Hawaiian/Pac. Islander | 16 | 0.17% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 3,082 | 9.81% |
Bachelor Degree | 4,719 | 15.02% |
High School Diploma | 7,655 | 24.37% |
No High School Diploma | 859 | 2.73% |
GED or Alternate | 1,224 | 3.9% |
1 or More Years of College | 7,563 | 24.07% |
Associates Degree | 3,382 | 10.77% |
Masters Degree | 2,192 | 6.98% |
Professional Degree | 335 | 1.07% |
Doctorate Degree | 398 | 1.27% |
Coordinates | 34.03835678,-117.00755310 |
Adjacent ZIP Codes | |
Cities/Towns in 92399 | |
Region | Metro Los Angeles |
Metropolitan/Micropolitan Stat Area | Riverside-San Bernardino-Ontario, CA |
Time Zone | Pacific Standard Time |
IANA Timezone | America/Los_Angeles |
Area | 46 Square Miles |
US Congressional Districts in 92399 | |
California State Senate Districts in 92399 | |
California State Assembly Districts in 92399 |
School Districts in 92399 | |
Elementary Schools in 92399 | |
Middle Schools in 92399 | |
High Schools in 92399 |
Plant Hardiness Zone | Zone 9b: 25F to 30F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average First Frost Date | November 21 - 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Last Frost Date | March 11 - 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koppen-Geiger Climate Zone | Csa - Hot-Summer Mediterranean Climate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ecoregion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|