ZIP Code | 92504 |
ZIP Code Name | Riverside |
Primary County | Riverside County |
ZIP Code Type | Standard |
Population (2021) | 58,173 |
Area Code(s) | 951 |
Current Time | PDT |
92504 is a United States ZIP Code located in Riverside California. Portions of 92504 are also in Woodcrest and Jurupa Valley and Lake Mathews. 92504 is entirely within Riverside County. 92504 is within Metro Los Angeles.
92504 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in California based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 92504 have at least a High School Diploma. The majority race/ethnicity residing in 92504 is Hispanic. The majority race/ethnicity attending public schools in 92504 is Hispanic. The current unemployment level in 92504 is 5.4%.
Population | 58,173 |
Population Growth Rate | 0.38% |
Population Density | 2,545 People per Square Mile |
Total Households | 16,200 |
Percentage High Income Households | 2.9% |
Median Houshold Income (2021) | $73,153 |
Average Adjusted Gross Income (2019) | $57,220 |
Current Unemployment Rate (August 2023) | 5.4% |
Majority Race/Ethnicty | Hispanic - 45.13% |
Public School Majority Race/Ethnicty | Hispanic - 75.37% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 29,745 | 42.56% |
Black | 4,760 | 6.81% |
Hispanic | 31,329 | 44.83% |
Asian | 2,977 | 4.26% |
Native American | 615 | 0.88% |
Hawaiian/Pac. Islander | 464 | 0.66% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 1,141 | 14.36% |
Black | 373 | 4.69% |
Hispanic | 6,134 | 77.2% |
Asian | 234 | 2.94% |
Native American | 32 | 0.4% |
Hawaiian/Pac. Islander | 32 | 0.4% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 3,047 | 11.55% |
Bachelor Degree | 3,622 | 13.72% |
High School Diploma | 7,404 | 28.05% |
No High School Diploma | 787 | 2.98% |
GED or Alternate | 1,082 | 4.1% |
1 or More Years of College | 5,962 | 22.59% |
Associates Degree | 2,328 | 8.82% |
Masters Degree | 1,547 | 5.86% |
Professional Degree | 312 | 1.18% |
Doctorate Degree | 294 | 1.11% |
Coordinates | 33.90683365,-117.39892578 |
Adjacent ZIP Codes | |
Cities/Towns in 92504 | |
Region | Metro Los Angeles |
Metropolitan/Micropolitan Stat Area | Riverside-San Bernardino-Ontario, CA |
Time Zone | Pacific Daylight Time |
IANA Timezone | America/Los_Angeles |
Area | 23 Square Miles |
Council Districts in 92504 | |
US Congressional Districts in 92504 | |
California State Senate Districts in 92504 | |
California State Assembly Districts in 92504 |
School Districts in 92504 | |
Elementary Schools in 92504 | |
Middle Schools in 92504 | |
High Schools in 92504 |
Plant Hardiness Zone | Zone 9b: 25F to 30F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average First Frost Date | December 11 - 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Last Frost Date | February 1 - 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koppen-Geiger Climate Zone | BSk - Cold Semi-Arid Climate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ecoregion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|