ZIP Code | 93619 |
ZIP Code Name | Clovis |
Primary County | Fresno County |
ZIP Code Type | Standard |
Population (2021) | 48,320 |
Area Code(s) | 559 |
Current Time | PDT |
93619 is a United States ZIP Code located in Clovis California. Portions of 93619 are also in Auberry and Fresno. 93619 is entirely within Fresno County. 93619 is within the Fresno-Visalia Area.
93619 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in California based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 93619 have at least a Bachelor Degree. The majority race/ethnicity residing in 93619 is White. The majority race/ethnicity attending public schools in 93619 is White. The current unemployment level in 93619 is 7.5%.
Population | 48,320 |
Population Growth Rate | 39.71% |
Population Density | 260 People per Square Mile |
Total Households | 9,747 |
Percentage High Income Households | 14.6% |
Median Houshold Income (2021) | $121,444 |
Average Adjusted Gross Income (2019) | $116,110 |
Current Unemployment Rate (February 2023) | 7.5% |
Majority Race/Ethnicty | White - 63.60% |
Public School Majority Race/Ethnicty | White - 49.13% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 33,712 | 63.58% |
Black | 1,009 | 1.9% |
Hispanic | 11,594 | 21.87% |
Asian | 6,435 | 12.14% |
Native American | 256 | 0.48% |
Hawaiian/Pac. Islander | 14 | 0.03% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 1,505 | 51.63% |
Black | 63 | 2.16% |
Hispanic | 843 | 28.92% |
Asian | 491 | 16.84% |
Native American | 11 | 0.38% |
Hawaiian/Pac. Islander | 2 | 0.07% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 1,097 | 5.97% |
Bachelor Degree | 5,391 | 29.33% |
High School Diploma | 2,598 | 14.13% |
No High School Diploma | 301 | 1.64% |
GED or Alternate | 225 | 1.22% |
1 or More Years of College | 3,645 | 19.83% |
Associates Degree | 1,815 | 9.87% |
Masters Degree | 1,845 | 10.04% |
Professional Degree | 1,099 | 5.98% |
Doctorate Degree | 356 | 1.94% |
Coordinates | 36.91389847,-119.57727814 |
Adjacent ZIP Codes | |
Cities/Towns in 93619 | |
Region | Fresno-Visalia Area |
Metropolitan/Micropolitan Stat Area | Fresno, CA |
Time Zone | Pacific Daylight Time |
IANA Timezone | America/Los_Angeles |
Area | 186 Square Miles |
Council Districts in 93619 | |
US Congressional Districts in 93619 | |
California State Senate Districts in 93619 | |
California State Assembly Districts in 93619 |
School Districts in 93619 | |
Elementary Schools in 93619 | |
Middle Schools in 93619 | |
High Schools in 93619 |