ZIP Code | 93710 |
ZIP Code Name | Fresno |
Primary County | Fresno County |
ZIP Code Type | Standard |
Population (2021) | 33,507 |
Area Code(s) | 559 |
Current Time | PDT |
93710 is a United States ZIP Code located in Fresno California. Portions of 93710 are also in . 93710 is entirely within Fresno County. 93710 is within the Fresno-Visalia Area.
93710 can be classified socioeconically as a Lower Middle Class class zipcode in comparison to other zipcodes in California based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 93710 have at least 1 or More Years of College. The majority race/ethnicity residing in 93710 is White. The majority race/ethnicity attending public schools in 93710 is Hispanic. The current unemployment level in 93710 is 8.2%.
Population | 33,507 |
Population Growth Rate | 3.38% |
Population Density | 5,358 People per Square Mile |
Total Households | 11,099 |
Percentage High Income Households | 1.1% |
Median Houshold Income (2021) | $55,175 |
Average Adjusted Gross Income (2019) | $49,320 |
Current Unemployment Rate (February 2023) | 8.2% |
Majority Race/Ethnicty | White - 51.82% |
Public School Majority Race/Ethnicty | Hispanic - 60.08% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 19,846 | 51.8% |
Black | 2,008 | 5.24% |
Hispanic | 13,030 | 34.01% |
Asian | 3,037 | 7.93% |
Native American | 374 | 0.98% |
Hawaiian/Pac. Islander | 15 | 0.04% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 653 | 14.84% |
Black | 476 | 10.82% |
Hispanic | 2,747 | 62.43% |
Asian | 460 | 10.45% |
Native American | 30 | 0.68% |
Hawaiian/Pac. Islander | 34 | 0.77% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 1,400 | 9.14% |
Bachelor Degree | 3,189 | 20.82% |
High School Diploma | 3,242 | 21.17% |
No High School Diploma | 455 | 2.97% |
GED or Alternate | 455 | 2.97% |
1 or More Years of College | 3,977 | 25.96% |
Associates Degree | 1,316 | 8.59% |
Masters Degree | 1,071 | 6.99% |
Professional Degree | 90 | 0.59% |
Doctorate Degree | 116 | 0.76% |
Council Districts in 93710 | |
US Congressional Districts in 93710 | |
California State Senate Districts in 93710 | |
California State Assembly Districts in 93710 |
School Districts in 93710 | |
Elementary Schools in 93710 | |
Middle Schools in 93710 | |
High Schools in 93710 |