ZIP Code | 94618 |
ZIP Code Name | Oakland |
Primary County | Alameda County |
ZIP Code Type | Standard |
Population (2021) | 17,324 |
Area Code(s) | 341 / 510 |
Current Time | PST |
94618 is a United States ZIP Code located in Oakland California. Portions of 94618 are also in Berkeley and Piedmont. 94618 is entirely within Alameda County. 94618 is within the Metro Bay Area.
94618 can be classified socioeconically as a Upper Middle Class class zipcode in comparison to other zipcodes in California based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 94618 have at least a Bachelor Degree. The majority race/ethnicity residing in 94618 is White. The majority race/ethnicity attending public schools in 94618 is White. The current unemployment level in 94618 is 4.6%.
Population | 17,324 |
Population Growth Rate | 4.58% |
Population Density | 7,529 People per Square Mile |
Total Households | 7,566 |
Percentage High Income Households | 29.1% |
Median Houshold Income (2021) | $172,454 |
Average Adjusted Gross Income (2019) | $247,470 |
Current Unemployment Rate (November 2023) | 4.6% |
Majority Race/Ethnicty | White - 72.68% |
Public School Majority Race/Ethnicty | White - 44.04% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 12,042 | 72.56% |
Black | 669 | 4.03% |
Hispanic | 1,588 | 9.57% |
Asian | 2,225 | 13.41% |
Native American | 45 | 0.27% |
Hawaiian/Pac. Islander | 26 | 0.16% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 643 | 55.19% |
Black | 193 | 16.57% |
Hispanic | 182 | 15.62% |
Asian | 142 | 12.19% |
Native American | 1 | 0.09% |
Hawaiian/Pac. Islander | 4 | 0.34% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 199 | 1.54% |
Bachelor Degree | 4,934 | 38.14% |
High School Diploma | 623 | 4.82% |
No High School Diploma | 31 | 0.24% |
GED or Alternate | 46 | 0.36% |
1 or More Years of College | 728 | 5.63% |
Associates Degree | 402 | 3.11% |
Masters Degree | 3,601 | 27.84% |
Professional Degree | 1,261 | 9.75% |
Doctorate Degree | 1,107 | 8.56% |
Coordinates | 37.84452057,-122.23806763 |
Adjacent ZIP Codes | |
Cities/Towns in 94618 | |
Neighborhoods in 94618 | |
Region | Metro Bay Area |
Metropolitan/Micropolitan Stat Area | San Francisco-Oakland-Berkeley, CA |
Time Zone | Pacific Standard Time |
IANA Timezone | America/Los_Angeles |
Area | 2 Square Miles |
Council Districts in 94618 | |
US Congressional Districts in 94618 | |
California State Senate Districts in 94618 | |
California State Assembly Districts in 94618 |
School Districts in 94618 | |
Elementary Schools in 94618 | |
Middle Schools in 94618 | |
High Schools in 94618 |
Plant Hardiness Zone | Zone 10a: 30F to 35F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average First Frost Date | January 11 - 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Last Frost Date | January 1 - 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koppen-Geiger Climate Zone | Csb - Warm-Summer Mediterranean Climate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ecoregion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|