ZIP Code | 95014 |
ZIP Code Name | Cupertino |
Primary County | Santa Clara County |
ZIP Code Type | Standard |
Population (2021) | 62,185 |
Area Code(s) | 408 / 650 / 669 |
Current Time | PDT |
95014 is a United States ZIP Code located in Cupertino California. Portions of 95014 are also in Sunnyvale and Palo Alto and San Jose and Santa Clara. 95014 is entirely within Santa Clara County. 95014 is within the Metro Bay Area.
95014 can be classified socioeconically as a Upper Middle Class class zipcode in comparison to other zipcodes in California based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 95014 have at least a Bachelor Degree. The majority race/ethnicity residing in 95014 is Asian. The majority race/ethnicity attending public schools in 95014 is Asian. The current unemployment level in 95014 is 2.6%.
Population | 62,185 |
Population Growth Rate | -0.79% |
Population Density | 1,894 People per Square Mile |
Total Households | 21,370 |
Percentage High Income Households | 26.3% |
Median Houshold Income (2021) | $198,602 |
Average Adjusted Gross Income (2019) | $251,220 |
Current Unemployment Rate (February 2023) | 2.6% |
Majority Race/Ethnicty | Asian - 70.94% |
Public School Majority Race/Ethnicty | Asian - 72.54% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 14,902 | 24.49% |
Black | 671 | 1.1% |
Hispanic | 1,925 | 3.16% |
Asian | 43,005 | 70.69% |
Native American | 119 | 0.2% |
Hawaiian/Pac. Islander | 215 | 0.35% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 1,748 | 13.63% |
Black | 74 | 0.58% |
Hispanic | 935 | 7.29% |
Asian | 10,015 | 78.07% |
Native American | 39 | 0.3% |
Hawaiian/Pac. Islander | 18 | 0.14% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 958 | 2.4% |
Bachelor Degree | 14,249 | 35.67% |
High School Diploma | 2,607 | 6.53% |
No High School Diploma | 335 | 0.84% |
GED or Alternate | 340 | 0.85% |
1 or More Years of College | 3,214 | 8.04% |
Associates Degree | 1,894 | 4.74% |
Masters Degree | 12,193 | 30.52% |
Professional Degree | 1,496 | 3.74% |
Doctorate Degree | 2,658 | 6.65% |
Coordinates | 37.30416489,-122.09521484 |
Adjacent ZIP Codes | |
Cities/Towns in 95014 | |
Region | Metro Bay Area |
Metropolitan/Micropolitan Stat Area | San Jose-Sunnyvale-Santa Clara, CA |
Time Zone | Pacific Daylight Time |
IANA Timezone | America/Los_Angeles |
Area | 33 Square Miles |
Council Districts in 95014 | |
US Congressional Districts in 95014 | |
California State Senate Districts in 95014 | |
California State Assembly Districts in 95014 |
School Districts in 95014 | |
Elementary Schools in 95014 | |
Middle Schools in 95014 | |
High Schools in 95014 |