ZIP Code | 95032 |
ZIP Code Name | Los Gatos |
Primary County | Santa Clara County |
ZIP Code Type | Standard |
Population (2021) | 27,149 |
Area Code(s) | 408 / 669 |
Current Time | PDT |
95032 is a United States ZIP Code located in Los Gatos California. Portions of 95032 are also in San Jose and Campbell and Monte Sereno and Saratoga. 95032 is entirely within Santa Clara County. 95032 is within the Metro Bay Area.
95032 can be classified socioeconically as a Upper Middle Class class zipcode in comparison to other zipcodes in California based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 95032 have at least a Bachelor Degree. The majority race/ethnicity residing in 95032 is White. The majority race/ethnicity attending public schools in 95032 is White. The current unemployment level in 95032 is 2.2%.
Population | 27,149 |
Population Growth Rate | 2.69% |
Population Density | 1,667 People per Square Mile |
Total Households | 9,861 |
Percentage High Income Households | 26.9% |
Median Houshold Income (2021) | $163,082 |
Average Adjusted Gross Income (2019) | $441,860 |
Current Unemployment Rate (August 2023) | 2.2% |
Majority Race/Ethnicty | White - 71.50% |
Public School Majority Race/Ethnicty | White - 56.24% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 19,526 | 71.5% |
Black | 257 | 0.94% |
Hispanic | 2,508 | 9.18% |
Asian | 5,004 | 18.32% |
Native American | 14 | 0.05% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 1,568 | 61.9% |
Black | 14 | 0.55% |
Hispanic | 193 | 7.62% |
Asian | 745 | 29.41% |
Native American | 9 | 0.36% |
Hawaiian/Pac. Islander | 4 | 0.16% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 591 | 3.4% |
Bachelor Degree | 6,486 | 37.27% |
High School Diploma | 1,326 | 7.62% |
No High School Diploma | 160 | 0.92% |
GED or Alternate | 119 | 0.68% |
1 or More Years of College | 2,378 | 13.66% |
Associates Degree | 1,507 | 8.66% |
Masters Degree | 3,079 | 17.69% |
Professional Degree | 1,157 | 6.65% |
Doctorate Degree | 593 | 3.41% |
Coordinates | 37.21581650,-121.92786407 |
Adjacent ZIP Codes | |
Cities/Towns in 95032 | |
Region | Metro Bay Area |
Metropolitan/Micropolitan Stat Area | San Jose-Sunnyvale-Santa Clara, CA |
Time Zone | Pacific Daylight Time |
IANA Timezone | America/Los_Angeles |
Area | 16 Square Miles |
Council Districts in 95032 | |
US Congressional Districts in 95032 | |
California State Senate Districts in 95032 | |
California State Assembly Districts in 95032 |
School Districts in 95032 | |
Elementary Schools in 95032 | |
Middle Schools in 95032 | |
High Schools in 95032 |
Plant Hardiness Zone | Zone 9b: 25F to 30F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average First Frost Date | November 21 - 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Last Frost Date | February 21 - 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koppen-Geiger Climate Zone | Csb - Warm-Summer Mediterranean Climate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ecoregion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|