ZIP Code | 95050 |
ZIP Code Name | Santa Clara |
Primary County | Santa Clara County |
ZIP Code Type | Standard |
Population (2021) | 39,269 |
Area Code(s) | 408 / 669 |
Current Time | PDT |
95050 is a United States ZIP Code located in Santa Clara California. Portions of 95050 are also in San Jose. 95050 is entirely within Santa Clara County. 95050 is within the Metro Bay Area.
95050 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in California based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 95050 have at least a Bachelor Degree. The majority race/ethnicity residing in 95050 is White. The majority race/ethnicity attending public schools in 95050 is Hispanic. The current unemployment level in 95050 is 2.9%.
Population | 39,269 |
Population Growth Rate | 2.05% |
Population Density | 6,987 People per Square Mile |
Total Households | 14,057 |
Percentage High Income Households | 6.1% |
Median Houshold Income (2021) | $107,311 |
Average Adjusted Gross Income (2019) | $122,500 |
Current Unemployment Rate (February 2023) | 2.9% |
Majority Race/Ethnicty | White - 46.79% |
Public School Majority Race/Ethnicty | Hispanic - 41.75% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 18,946 | 46.3% |
Black | 1,159 | 2.83% |
Hispanic | 8,428 | 20.6% |
Asian | 11,878 | 29.03% |
Native American | 82 | 0.2% |
Hawaiian/Pac. Islander | 428 | 1.05% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 620 | 26.11% |
Black | 68 | 2.86% |
Hispanic | 1,071 | 45.09% |
Asian | 594 | 25.01% |
Native American | 12 | 0.51% |
Hawaiian/Pac. Islander | 10 | 0.42% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 1,459 | 6.7% |
Bachelor Degree | 5,600 | 25.72% |
High School Diploma | 4,652 | 21.36% |
No High School Diploma | 600 | 2.76% |
GED or Alternate | 427 | 1.96% |
1 or More Years of College | 4,103 | 18.84% |
Associates Degree | 1,514 | 6.95% |
Masters Degree | 2,544 | 11.68% |
Professional Degree | 500 | 2.3% |
Doctorate Degree | 371 | 1.7% |
Coordinates | 37.35050583,-121.95221710 |
Adjacent ZIP Codes | |
Cities/Towns in 95050 | |
Region | Metro Bay Area |
Metropolitan/Micropolitan Stat Area | San Jose-Sunnyvale-Santa Clara, CA |
Time Zone | Pacific Daylight Time |
IANA Timezone | America/Los_Angeles |
Area | 6 Square Miles |
Council Districts in 95050 | |
US Congressional Districts in 95050 | |
California State Senate Districts in 95050 | |
California State Assembly Districts in 95050 |
School Districts in 95050 | |
Elementary Schools in 95050 | |
Middle Schools in 95050 | |
High Schools in 95050 |