ZIP Code | 95323 |
ZIP Code Name | Hickman |
Primary County | Stanislaus County |
ZIP Code Type | Standard |
Population (2021) | 1,489 |
Area Code(s) | 209 |
Current Time | PDT |
95323 is a United States ZIP Code located in Hickman California. Portions of 95323 are also in Waterford. 95323 is entirely within Stanislaus County. 95323 is within the Fresno-Visalia Area.
95323 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in California based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 95323 have at least a High School Diploma. The majority race/ethnicity residing in 95323 is White. The majority race/ethnicity attending public schools in 95323 is White. The current unemployment level in 95323 is 6.5%.
Population | 1,489 |
Population Growth Rate | 30.50% |
Population Density | 38 People per Square Mile |
Total Households | 361 |
Percentage High Income Households | 1.9% |
Median Houshold Income (2021) | $82,130 |
Average Adjusted Gross Income (2019) | $103,130 |
Current Unemployment Rate (February 2023) | 6.5% |
Majority Race/Ethnicty | White - 64.97% |
Public School Majority Race/Ethnicty | White - 60.25% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 1,098 | 64.97% |
Black | 0 | 0% |
Hispanic | 564 | 33.37% |
Asian | 28 | 1.66% |
Native American | 0 | 0% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 638 | 63.42% |
Black | 21 | 2.09% |
Hispanic | 304 | 30.22% |
Asian | 29 | 2.88% |
Native American | 9 | 0.89% |
Hawaiian/Pac. Islander | 5 | 0.5% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 85 | 14.29% |
Bachelor Degree | 156 | 26.22% |
High School Diploma | 167 | 28.07% |
No High School Diploma | 16 | 2.69% |
GED or Alternate | 25 | 4.2% |
1 or More Years of College | 84 | 14.12% |
Associates Degree | 39 | 6.55% |
Masters Degree | 15 | 2.52% |
Professional Degree | 0 | 0% |
Doctorate Degree | 4 | 0.67% |
Coordinates | 37.60704422,-120.66355133 |
Adjacent ZIP Codes | |
Cities/Towns in 95323 | |
Region | Fresno-Visalia Area |
Metropolitan/Micropolitan Stat Area | Modesto, CA |
Time Zone | Pacific Daylight Time |
IANA Timezone | America/Los_Angeles |
Area | 40 Square Miles |
US Congressional Districts in 95323 | |
California State Senate Districts in 95323 | |
California State Assembly Districts in 95323 |
School Districts in 95323 | |
Elementary Schools in 95323 | |
Middle Schools in 95323 | |
High Schools in 95323 |