ZIP Code | 98370 |
ZIP Code Name | Poulsbo |
Primary County | Kitsap County |
ZIP Code Type | Standard |
Population (2021) | 33,071 |
Area Code(s) | 360 |
Current Time | PDT |
98370 is a United States ZIP Code located in Poulsbo Washington. Portions of 98370 are also in Suquamish and Lofall and Silverdale and Indianola. 98370 is entirely within Kitsap County. 98370 is within Metro Seattle-Tacoma.
98370 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in Washington based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 98370 have at least 1 or More Years of College. The majority race/ethnicity residing in 98370 is White. The majority race/ethnicity attending public schools in 98370 is White. The current unemployment level in 98370 is 4.6%.
Population | 33,071 |
Population Growth Rate | 9.17% |
Population Density | 552 People per Square Mile |
Total Households | 11,515 |
Percentage High Income Households | 3.3% |
Median Houshold Income (2021) | $92,607 |
Average Adjusted Gross Income (2019) | $87,910 |
Current Unemployment Rate (February 2023) | 4.6% |
Majority Race/Ethnicty | White - 85.24% |
Public School Majority Race/Ethnicty | White - 64.00% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 27,512 | 84.86% |
Black | 368 | 1.14% |
Hispanic | 3,171 | 9.78% |
Asian | 954 | 2.94% |
Native American | 272 | 0.84% |
Hawaiian/Pac. Islander | 144 | 0.44% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 1,733 | 71.23% |
Black | 38 | 1.56% |
Hispanic | 463 | 19.03% |
Asian | 101 | 4.15% |
Native American | 79 | 3.25% |
Hawaiian/Pac. Islander | 19 | 0.78% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 1,626 | 8.23% |
Bachelor Degree | 4,296 | 21.74% |
High School Diploma | 3,908 | 19.77% |
No High School Diploma | 202 | 1.02% |
GED or Alternate | 553 | 2.8% |
1 or More Years of College | 4,432 | 22.42% |
Associates Degree | 2,097 | 10.61% |
Masters Degree | 1,999 | 10.11% |
Professional Degree | 421 | 2.13% |
Doctorate Degree | 222 | 1.12% |
Coordinates | 47.75674438,-122.62722778 |
Adjacent ZIP Codes | |
Cities/Towns in 98370 | |
Region | Metro Seattle-Tacoma |
Metropolitan/Micropolitan Stat Area | Bremerton-Silverdale-Port Orchard, WA |
Time Zone | Pacific Daylight Time |
IANA Timezone | America/Los_Angeles |
Area | 60 Square Miles |
US Congressional Districts in 98370 | |
Washington State Senate Districts in 98370 | |
Washington State House of Representatives Districts in 98370 |
School Districts in 98370 | |
Elementary Schools in 98370 | |
Middle Schools in 98370 | |
High Schools in 98370 |