ZIP Code | 98407 |
ZIP Code Name | Tacoma |
Primary County | Pierce County |
ZIP Code Type | Standard |
Population (2021) | 20,993 |
Area Code(s) | 253 |
Current Time | PDT |
98407 is a United States ZIP Code located in Tacoma Washington. Portions of 98407 are also in Ruston. 98407 is entirely within Pierce County. 98407 is within Metro Seattle-Tacoma.
98407 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in Washington based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 98407 have at least a Bachelor Degree. The majority race/ethnicity residing in 98407 is White. The majority race/ethnicity attending public schools in 98407 is White. The current unemployment level in 98407 is 5.0%.
Population | 20,993 |
Population Growth Rate | -2.41% |
Population Density | 3,717 People per Square Mile |
Total Households | 8,680 |
Percentage High Income Households | 7.1% |
Median Houshold Income (2021) | $94,912 |
Average Adjusted Gross Income (2019) | $103,490 |
Current Unemployment Rate (June 2023) | 5.0% |
Majority Race/Ethnicty | White - 86.12% |
Public School Majority Race/Ethnicty | White - 60.85% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 17,013 | 85.85% |
Black | 662 | 3.34% |
Hispanic | 1,104 | 5.57% |
Asian | 958 | 4.83% |
Native American | 17 | 0.09% |
Hawaiian/Pac. Islander | 63 | 0.32% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 1,985 | 70.62% |
Black | 202 | 7.19% |
Hispanic | 430 | 15.3% |
Asian | 157 | 5.59% |
Native American | 16 | 0.57% |
Hawaiian/Pac. Islander | 21 | 0.75% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 930 | 6.68% |
Bachelor Degree | 3,573 | 25.68% |
High School Diploma | 2,578 | 18.53% |
No High School Diploma | 191 | 1.37% |
GED or Alternate | 556 | 4% |
1 or More Years of College | 2,299 | 16.52% |
Associates Degree | 1,243 | 8.93% |
Masters Degree | 1,562 | 11.23% |
Professional Degree | 603 | 4.33% |
Doctorate Degree | 374 | 2.69% |
Coordinates | 47.28882980,-122.51162720 |
Adjacent ZIP Codes | |
Cities/Towns in 98407 | |
Region | Metro Seattle-Tacoma |
Metropolitan/Micropolitan Stat Area | Seattle-Tacoma-Bellevue, WA |
Time Zone | Pacific Daylight Time |
IANA Timezone | America/Los_Angeles |
Area | 6 Square Miles |
US Congressional Districts in 98407 | |
Washington State Senate Districts in 98407 | |
Washington State House of Representatives Districts in 98407 |
School Districts in 98407 | |
Elementary Schools in 98407 | |
Middle Schools in 98407 | |
High Schools in 98407 |
Plant Hardiness Zone | Zone 8b: 15F to 20F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average First Frost Date | November 1 - 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Last Frost Date | April 1 - 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koppen-Geiger Climate Zone | Csb - Warm-Summer Mediterranean Climate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ecoregion | 2f - Central Puget Lowland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|