ZIP Code | 98498 |
ZIP Code Name | Lakewood |
Primary County | Pierce County |
ZIP Code Type | Standard |
Population (2021) | 29,062 |
Area Code(s) | 253 |
Current Time | PST |
98498 is a United States ZIP Code located in Lakewood Washington. Portions of 98498 are also in University Place and North Fort Lewis. 98498 is entirely within Pierce County. 98498 is within Metro Seattle-Tacoma.
98498 can be classified socioeconically as a Middle Class class zipcode in comparison to other zipcodes in Washington based on Median Household Income and Average Adjusted Gross Income. Measuring level of educational attainment the majority of adults in 98498 have at least a High School Diploma. The majority race/ethnicity residing in 98498 is White. The majority race/ethnicity attending public schools in 98498 is White. The current unemployment level in 98498 is 5.5%.
Population | 29,062 |
Population Growth Rate | 1.23% |
Population Density | 2,985 People per Square Mile |
Total Households | 11,426 |
Percentage High Income Households | 3.4% |
Median Houshold Income (2021) | $77,905 |
Average Adjusted Gross Income (2019) | $73,880 |
Current Unemployment Rate (November 2023) | 5.5% |
Majority Race/Ethnicty | White - 66.59% |
Public School Majority Race/Ethnicty | White - 31.85% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 17,899 | 65.18% |
Black | 2,912 | 10.6% |
Hispanic | 3,578 | 13.03% |
Asian | 2,264 | 8.24% |
Native American | 225 | 0.82% |
Hawaiian/Pac. Islander | 582 | 2.12% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 1,207 | 39.2% |
Black | 465 | 15.1% |
Hispanic | 1,021 | 33.16% |
Asian | 169 | 5.49% |
Native American | 24 | 0.78% |
Hawaiian/Pac. Islander | 193 | 6.27% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 2,459 | 12.87% |
Bachelor Degree | 3,404 | 17.82% |
High School Diploma | 4,309 | 22.56% |
No High School Diploma | 332 | 1.74% |
GED or Alternate | 1,051 | 5.5% |
1 or More Years of College | 3,702 | 19.38% |
Associates Degree | 2,176 | 11.39% |
Masters Degree | 1,177 | 6.16% |
Professional Degree | 369 | 1.93% |
Doctorate Degree | 117 | 0.61% |
Coordinates | 47.16110611,-122.55517578 |
Adjacent ZIP Codes | |
Cities/Towns in 98498 | |
Region | Metro Seattle-Tacoma |
Metropolitan/Micropolitan Stat Area | Seattle-Tacoma-Bellevue, WA |
Time Zone | Pacific Standard Time |
IANA Timezone | America/Los_Angeles |
Area | 10 Square Miles |
US Congressional Districts in 98498 | |
Washington State Senate Districts in 98498 | |
Washington State House of Representatives Districts in 98498 |
School Districts in 98498 | |
Elementary Schools in 98498 | |
Middle Schools in 98498 | |
High Schools in 98498 |
Plant Hardiness Zone | Zone 8b: 15F to 20F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average First Frost Date | November 1 - 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Last Frost Date | April 1 - 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koppen-Geiger Climate Zone | Csb - Warm-Summer Mediterranean Climate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ecoregion | 2g - Southern Puget Prairies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|