99011 can be classified socioeconomically as Lower Middle Class class compared to other ZIP Codes in Washington based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 99011 is White. The majority race/ethnicity attending public schools in 99011 is White. The current unemployment level in 99011 is 5.1%.
| Population | 3,184 |
| Population Growth Rate | 12.94% |
| Population Density | 534 People per Square Mile |
| Total Households | 823 |
| Percentage High Income Households | 1% |
| Median Household Income (2021) | $64,223 |
| Average Adjusted Gross Income (2021) | $138,750 |
| Current Unemployment Rate (May 2026) | 5.1% |
| Sales Tax Rate (2025) | 8.9% |
| Majority Race/Ethnicity | White - 68.87% |
| Public School Majority Race/Ethnicity | White - 56.87% |
99011 Race/Ethnicity Breakdown
| Race/Ethnicity | Total | Percentage |
|---|
| White | 2,308 | 68.87% |
| Black | 316 | 9.43% |
| Hispanic | 557 | 16.62% |
| Asian | 66 | 1.97% |
| Native American | 104 | 3.1% |
| Hawaiian/Pac. Islander | 0 | 0% |
99011 Public School Race/Ethnicity Breakdown
| Race/Ethnicity | Total | Percentage |
|---|
| White | 240 | 63.83% |
| Black | 25 | 6.65% |
| Hispanic | 100 | 26.6% |
| Asian | 7 | 1.86% |
| Native American | 1 | 0.27% |
| Hawaiian/Pac. Islander | 3 | 0.8% |
99011 Educational Attainment Levels
| Highest Education Level | Total | Percentage |
|---|
| Less Than 1 Year of College | 128 | 10.61% |
| Bachelor Degree | 171 | 14.18% |
| High School Diploma | 98 | 8.13% |
| No High School Diploma | 0 | 0% |
| GED or Alternate | 12 | 1% |
| 1 or More Years of College | 455 | 37.73% |
| Associates Degree | 242 | 20.07% |
| Masters Degree | 88 | 7.3% |
| Professional Degree | 12 | 1% |
| Doctorate Degree | 0 | 0% |